Gangjin stats
Played matches
Upcoming matches
| stats.ppg_home_away | ||||
|---|---|---|---|---|
Current Streaks & Sequences
| Home | Away | Total | |
|---|---|---|---|
| Consecutive wins | - | - | - |
| Consecutive draws | - | - | - |
| Consecutive defeats | - | - | - |
| No win | - | - | - |
| No draw | - | - | - |
| No defeat | - | - | - |
| Scored in match | - | - | - |
| Conceded in match | - | - | - |
| No goal scored | - | - | - |
| No goal conceded | - | - | - |
| GF + GA > 2.5 | - | - | - |
| GF+GA under 2.5 | - | - | - |
Comparison with league average
Gangjin (0 matches) vs league average
| (Total) | Gangjin | League |
|---|
| points per game |
-
|
1.40 | |
| % Wins |
-
|
40% | |
| % Draws |
-
|
20% | |
| % Defeats |
-
|
40% | |
| Goals scored per game |
-
|
1.21 | |
| Goals conceded per game |
-
|
1.21 | |
| % Clean sheets |
-
|
32% | |
| % Failed To Score |
-
|
32% | |
| % Won To Nil |
-
|
24% | |
| % Lost To Nil |
-
|
24% | |
| % Team scored first |
-
|
46% | |
| % Opponent scored first |
-
|
46% | |
| Average minute scored first |
-
|
35 | |
| Average minute conceded first |
-
|
35 | |
| Lead-defending rate |
-
|
74% | |
| Equalizing rate |
-
|
26% | |
| % Time leading |
-
|
25% | |
| % Time level in goals |
-
|
50% | |
| % Time trailing |
-
|
25% | |
| PPG when scored first |
-
|
2.54 | |
| PPG when conceded first |
-
|
0.33 | |
| Total goals per game |
-
|
2.41 | |
| % over 1.5 goals |
-
|
68% | |
| % over 2.5 goals |
-
|
42% | |
| % over 3.5 goals |
-
|
22% | |
| % both teams scored |
-
|
44% |
Goals scored & conceded
| Home | Away | All | |
|---|---|---|---|
| Goals scored (GF) | 0 | 0 | 0 |
| GF per match | 0.00 | 0.00 | 0.00 |
| Goals conceded (GA) | 0 | 0 | 0 |
| GA per match | 0.00 | 0.00 | 0.00 |
| GF + GA per match | 0.00 | 0.00 | 0.00 |
| GF + GA > 0.5 | 0% | 0% | 0% |
| GF + GA > 1.5 | 0% | 0% | 0% |
| GF + GA > 2.5 | 0% | 0% | 0% |
| GF + GA > 3.5 | 0% | 0% | 0% |
| GF + GA > 4.5 | 0% | 0% | 0% |
| GF + GA > 5.5 | 0% | 0% | 0% |
| GF + GA > 6.5 | 0% | 0% | 0% |
No goal scored / conceded
| Home | Away | All | |
|---|---|---|---|
| Clean sheets | 0% | 0% | 0% |
| Won-to-nil | 0% | 0% | 0% |
| Failed to score | 0% | 0% | 0% |
| Lost-to-nil | 0% | 0% | 0% |
Scoring & Conceding rates
| Home | Away | All | |
|---|---|---|---|
| Scoring Rate | 0% | 0% | 0% |
| Scored in both halves | 0% | 0% | 0% |
| Both teams scored | 0% | 0% | 0% |
| Conceding Rate | 0% | 0% | 0% |
| Conceded in both halves | 0% | 0% | 0% |
Goals scored / Goals conceded
| Home | Away | All | |
|---|---|---|---|
| GF over 0.5 | 0% | 0% | 0% |
| GF over 1.5 | 0% | 0% | 0% |
| GF over 2.5 | 0% | 0% | 0% |
| GF over 3.5 | 0% | 0% | 0% |
| GF over 4.5 | 0% | 0% | 0% |
| GA over 0.5 | 0% | 0% | 0% |
| GA over 1.5 | 0% | 0% | 0% |
| GA over 2.5 | 0% | 0% | 0% |
| GA over 3.5 | 0% | 0% | 0% |
| GA over 4.5 | 0% | 0% | 0% |
Total goals (Scored + Conceded)
| Home | Away | All | |
|---|---|---|---|
| Total = 0 | 0% | 0% | 0% |
| Total = 1 | 0% | 0% | 0% |
| Total = 2 | 0% | 0% | 0% |
| Total = 3 | 0% | 0% | 0% |
| Total = 4 | 0% | 0% | 0% |
| Total = 5+ | 0% | 0% | 0% |
| Total = 0 or 1 | 0% | 0% | 0% |
| Total = 2 or 3 | 0% | 0% | 0% |
| Total = 4+ | 0% | 0% | 0% |
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| Home wins | 0 | 0 | 0 | 0 |
| Away wins | 0 | 0 | 0 | 0 |
| Home & Away wins | 0 | 0 | 0 | 0 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 0 | 0 | 0 | 0 |
| Away defeats | 0 | 0 | 0 | 0 |
| Home & Away defeats | 0 | 0 | 0 | 0 |
Home vs Away comparisons
| Home | Away | |
|---|---|---|
| 0% |
% Points
|
0% |
| 0% |
% Goals scored
|
0% |
| 0% |
% Goals conceded
|
0% |
| 49% |
League average (goals)
|
51% |
| Home / Away PPG | ||
| points per game at home (PPGH) | 0.00 | |
| points per game Away (PPGA) | 0.00 | |
| Home advantage (PPGH - PPGA) | 0.00 | |
Scorelines
| FT home |
|---|
| FT away |
|---|
Points
Form for the last 8 matches
at Home
Away
Offence
Defence
Offence for the last 8 matches
Defence for the last 8 matches
Offence at Home
Defence at Home
Offence Away
Defence Away
Korea republic - WK League Women