England - League One: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| Portsmouth | 3 | 9 | 13 | 13 | 8 | 1.70 | 0.89 | 19 | 16 | 9 | 1 | 1 |
| Derby County | 2 | 12 | 8 | 18 | 6 | 1.70 | 0.80 | 22 | 13 | 9 | 2 | - |
| Bolton | 5 | 7 | 13 | 14 | 7 | 1.87 | 1.11 | 17 | 14 | 10 | 3 | 2 |
| Peterborough | 5 | 8 | 15 | 13 | 5 | 1.93 | 1.33 | 14 | 15 | 10 | 4 | 3 |
| Oxford United | 4 | 8 | 13 | 12 | 9 | 1.72 | 1.22 | 12 | 18 | 12 | 3 | 1 |
| Barnsley | 3 | 5 | 18 | 16 | 4 | 1.78 | 1.39 | 10 | 17 | 12 | 6 | 1 |
| Lincoln City | 3 | 6 | 6 | 19 | 12 | 1.41 | 0.87 | 19 | 16 | 9 | 2 | - |
| Blackpool | 4 | 6 | 10 | 11 | 15 | 1.41 | 1.04 | 18 | 15 | 7 | 5 | 1 |
| Stevenage | - | 6 | 11 | 17 | 12 | 1.24 | 1.00 | 19 | 13 | 9 | 5 | - |
| Wycombe | 2 | 4 | 13 | 13 | 14 | 1.30 | 1.20 | 14 | 17 | 9 | 4 | 2 |
| Leyton Orient | 1 | 4 | 11 | 15 | 15 | 1.15 | 1.20 | 14 | 18 | 6 | 7 | 1 |
| Wigan Athletic | 1 | 2 | 17 | 19 | 7 | 1.37 | 1.22 | 15 | 16 | 8 | 4 | 3 |
| Exeter City | 1 | 2 | 11 | 14 | 18 | 1.00 | 1.33 | 13 | 16 | 11 | 4 | 2 |
| Northampton Town | - | 5 | 13 | 16 | 12 | 1.24 | 1.43 | 10 | 17 | 13 | 2 | 4 |
| Bristol Rovers | 1 | 4 | 8 | 20 | 13 | 1.13 | 1.48 | 8 | 17 | 15 | 4 | 2 |
| Charlton | 2 | 6 | 10 | 18 | 10 | 1.39 | 1.41 | 5 | 22 | 14 | 5 | - |
| Reading | 2 | 3 | 15 | 20 | 6 | 1.48 | 1.52 | 11 | 15 | 10 | 6 | 4 |
| Cambridge Utd | 1 | 1 | 9 | 14 | 21 | 0.85 | 1.33 | 14 | 16 | 10 | 2 | 4 |
| Shrewsbury Town | - | 3 | 5 | 16 | 22 | 0.76 | 1.46 | 10 | 14 | 14 | 7 | 1 |
| Burton Albion | 1 | 2 | 7 | 15 | 21 | 0.85 | 1.46 | 9 | 17 | 12 | 6 | 2 |
| Cheltenham Town | - | 1 | 10 | 18 | 17 | 0.89 | 1.41 | 10 | 15 | 13 | 8 | - |
| Fleetwood Town | 1 | 4 | 7 | 19 | 15 | 1.07 | 1.57 | 10 | 14 | 11 | 8 | 3 |
| Port Vale | - | 4 | 8 | 13 | 21 | 0.89 | 1.61 | 12 | 9 | 15 | 8 | 2 |
| Carlisle United | - | 2 | 9 | 17 | 18 | 0.89 | 1.76 | 3 | 20 | 12 | 8 | 3 |
| League average | 4% | 10% | 24% | 34% | 28% | 1.29 | 1.29 | 28% | 34% | 24% | 10% | 4% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.9%
No goal scored:
6.9%
Away team scored first:
42.2%
Avg minute home team scored first: 33.3 min.
Avg minute away team scored first: 30.0 min.
Points Per Game after scoring first: 2.22
Points Per Game after conceding first: 0.59
Lead-defending rate at home:
63.4%
Lead-defending rate away:
60.0%
Equalizing rate at home:
40.0%
Equalizing rate away:
36.6%
Home team lead duration:
27.8%
Teams level in goals:
49.0%
Away team lead duration:
23.2%
England - League One