Germany - 2. Bundesliga: Wide table
| Total | Home | points per game | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | Pts | PPG | Wh | Dh | Lh | GFh | GAh | PPGh | PPGa | Wa | Da | La | GFa | GAa | |
| 1 | Hertha BSC | 12 | 11 | 1 | 0 | 29 | 9 | +20 | 34 | 2.83 | 5 | 0 | 0 | 11 | 4 | 6 | 1 | 0 | 18 | 5 | ||
| 2 | Nurnberg | 12 | 7 | 3 | 2 | 27 | 15 | +12 | 24 | 2.00 | 4 | 1 | 2 | 16 | 9 | 3 | 2 | 0 | 11 | 6 | ||
| 3 | Magdeburg | 12 | 7 | 2 | 3 | 27 | 15 | +12 | 23 | 1.92 | 5 | 0 | 1 | 19 | 8 | 2 | 2 | 2 | 8 | 7 | ||
| 4 | Wolfsburg | 12 | 6 | 4 | 2 | 29 | 16 | +13 | 22 | 1.83 | 4 | 2 | 0 | 17 | 6 | 2 | 2 | 2 | 12 | 10 | ||
| 5 | Kaiserslautern | 12 | 6 | 4 | 2 | 12 | 9 | +3 | 22 | 1.83 | 3 | 2 | 1 | 8 | 5 | 3 | 2 | 1 | 4 | 4 | ||
| 6 | Arminia Bielefeld | 12 | 5 | 2 | 5 | 19 | 18 | +1 | 17 | 1.42 | 3 | 2 | 1 | 13 | 8 | 2 | 0 | 4 | 6 | 10 | ||
| 7 | Heidenheim | 12 | 4 | 4 | 4 | 20 | 23 | -3 | 16 | 1.33 | 3 | 3 | 0 | 13 | 9 | 1 | 1 | 4 | 7 | 14 | ||
| 8 | St. Pauli | 12 | 3 | 6 | 3 | 15 | 16 | -1 | 15 | 1.25 | 3 | 1 | 2 | 8 | 6 | 0 | 5 | 1 | 7 | 10 | ||
| 9 | Hannover | 12 | 4 | 3 | 5 | 14 | 19 | -5 | 15 | 1.25 | 3 | 2 | 1 | 9 | 7 | 1 | 1 | 4 | 5 | 12 | ||
| 10 | Braunschweig | 12 | 4 | 2 | 6 | 18 | 19 | -1 | 14 | 1.17 | 2 | 2 | 2 | 8 | 8 | 2 | 0 | 4 | 10 | 11 | ||
| 11 | Bochum | 12 | 4 | 2 | 6 | 11 | 15 | -4 | 14 | 1.17 | 1 | 2 | 3 | 5 | 7 | 3 | 0 | 3 | 6 | 8 | ||
| 12 | Osnabruck | 12 | 3 | 3 | 6 | 14 | 18 | -4 | 12 | 1.00 | 2 | 1 | 3 | 8 | 9 | 1 | 2 | 3 | 6 | 9 | ||
| 13 | Dynamo Dresden | 12 | 3 | 3 | 6 | 17 | 22 | -5 | 12 | 1.00 | 3 | 0 | 2 | 8 | 4 | 0 | 3 | 4 | 9 | 18 | ||
| 14 | Greuther Furth | 12 | 3 | 3 | 6 | 14 | 21 | -7 | 12 | 1.00 | 2 | 1 | 2 | 6 | 6 | 1 | 2 | 4 | 8 | 15 | ||
| 15 | Karlsruher SC | 12 | 3 | 3 | 6 | 15 | 24 | -9 | 12 | 1.00 | 3 | 1 | 3 | 10 | 11 | 0 | 2 | 3 | 5 | 13 | ||
| 16 | Darmstadt | 12 | 3 | 3 | 6 | 12 | 22 | -10 | 12 | 1.00 | 3 | 3 | 1 | 11 | 7 | 0 | 0 | 5 | 1 | 15 | ||
| 17 | Energie Cottbus | 12 | 2 | 5 | 5 | 18 | 24 | -6 | 11 | 0.92 | 1 | 2 | 3 | 9 | 13 | 1 | 3 | 2 | 9 | 11 | ||
| 18 | Holstein Kiel | 12 | 1 | 5 | 6 | 11 | 17 | -6 | 8 | 0.67 | 1 | 4 | 1 | 9 | 7 | 0 | 1 | 5 | 2 | 10 | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
58.3%
No goal scored:
6.5%
Away team scored first:
35.2%
Avg minute home team scored first: 27.6 min.
Avg minute away team scored first: 26.3 min.
Points Per Game after scoring first: 2.18
Points Per Game after conceding first: 0.60
Lead-defending rate at home:
58.6%
Lead-defending rate away:
52.8%
Equalizing rate at home:
47.2%
Equalizing rate away:
41.4%
Home team lead duration:
32.2%
Teams level in goals:
47.3%
Away team lead duration:
20.5%
Germany - 2. Bundesliga