Germany - Bundesliga: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Dortmund | 10 | 2.40 | 10% | 30% | 10% | 20% | 20% | 10% | |
| Bayern Munich | 10 | 4.00 | 10% | 0% | 10% | 20% | 30% | 30% | |
| SC Freiburg | 10 | 3.10 | 0% | 20% | 10% | 30% | 20% | 20% | |
| RB Leipzig | 10 | 4.60 | 0% | 0% | 20% | 10% | 20% | 50% | |
| Leverkusen | 10 | 4.10 | 0% | 0% | 10% | 30% | 30% | 30% | |
| Werder Bremen | 10 | 3.60 | 0% | 10% | 20% | 0% | 40% | 30% | |
| Eintracht Frankfurt | 10 | 3.60 | 0% | 30% | 0% | 0% | 40% | 30% | |
| Stuttgart | 10 | 3.00 | 10% | 30% | 10% | 10% | 0% | 40% | |
| Elversberg | 10 | 3.60 | 10% | 20% | 0% | 20% | 10% | 40% | |
| Augsburg | 10 | 4.40 | 0% | 0% | 10% | 20% | 30% | 40% | |
| Hoffenheim | 10 | 3.40 | 0% | 10% | 10% | 40% | 10% | 30% | |
| Hamburger SV | 10 | 3.40 | 0% | 20% | 10% | 10% | 30% | 30% | |
| FSV Mainz | 10 | 4.10 | 10% | 10% | 0% | 10% | 20% | 50% | |
| FC Koln | 10 | 2.60 | 10% | 10% | 30% | 30% | 0% | 20% | |
| Paderborn | 10 | 2.30 | 20% | 20% | 10% | 10% | 40% | 0% | |
| Schalke 04 | 10 | 1.60 | 40% | 10% | 10% | 30% | 10% | 0% | |
| Union Berlin | 10 | 3.40 | 10% | 10% | 30% | 0% | 20% | 30% | |
| Monchengladbach | 10 | 3.80 | 10% | 10% | 0% | 30% | 10% | 40% | |
| League average | 8% | 13% | 11% | 18% | 21% | 29% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
61.1%
No goal scored:
7.8%
Away team scored first:
31.1%
Avg minute home team scored first: 28.8 min.
Avg minute away team scored first: 23.0 min.
Points Per Game after scoring first: 2.35
Points Per Game after conceding first: 0.51
Lead-defending rate at home:
62.5%
Lead-defending rate away:
61.9%
Equalizing rate at home:
38.1%
Equalizing rate away:
37.5%
Home team lead duration:
36.2%
Teams level in goals:
43.3%
Away team lead duration:
20.5%
Germany - Bundesliga