Germany - Regionalliga Bayern: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Memmingen | 19 | 1.74 | 16% | 37% | 21% | 16% | 5% | 5% | |
| Buchbach | 19 | 3.42 | 0% | 5% | 37% | 11% | 26% | 21% | |
| 1860 Munchen | 18 | 3.22 | 6% | 6% | 28% | 17% | 28% | 17% | |
| Illertissen | 19 | 2.89 | 11% | 0% | 26% | 32% | 21% | 11% | |
| Nurnberg B | 19 | 3.37 | 0% | 5% | 26% | 32% | 16% | 21% | |
| Unterhaching | 18 | 2.11 | 22% | 6% | 33% | 22% | 11% | 6% | |
| Bayreuth | 19 | 3.37 | 0% | 11% | 16% | 26% | 32% | 16% | |
| Augsburg B | 19 | 3.26 | 11% | 0% | 11% | 47% | 11% | 21% | |
| Eichstatt | 19 | 2.63 | 11% | 16% | 26% | 21% | 5% | 21% | |
| Schwaben Augsburg | 19 | 2.79 | 5% | 5% | 32% | 42% | 5% | 11% | |
| Bayern Munchen B | 16 | 3.13 | 6% | 6% | 50% | 13% | 6% | 19% | |
| Schweinfurt | 19 | 2.95 | 5% | 16% | 26% | 26% | 11% | 16% | |
| Wacker Burghausen | 19 | 3.79 | 5% | 5% | 21% | 16% | 26% | 26% | |
| Eltersdorf | 18 | 2.83 | 6% | 17% | 33% | 11% | 11% | 22% | |
| Vilzing | 18 | 3.33 | 11% | 17% | 17% | 0% | 28% | 28% | |
| Ansbach | 18 | 2.78 | 6% | 11% | 33% | 17% | 17% | 17% | |
| Aubstadt | 19 | 2.68 | 11% | 11% | 32% | 16% | 16% | 16% | |
| Greuther Furth B | 18 | 2.78 | 6% | 17% | 39% | 11% | 6% | 22% | |
| Landsberg | 19 | 3.37 | 5% | 5% | 26% | 21% | 21% | 21% | |
| League average | 7% | 10% | 28% | 21% | 16% | 18% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
47.7%
No goal scored:
7.4%
Away team scored first:
44.9%
Avg minute home team scored first: 27.6 min.
Avg minute away team scored first: 30.9 min.
Points Per Game after scoring first: 2.22
Points Per Game after conceding first: 0.56
Lead-defending rate at home:
60.2%
Lead-defending rate away:
55.7%
Equalizing rate at home:
44.3%
Equalizing rate away:
39.8%
Home team lead duration:
29.0%
Teams level in goals:
48.6%
Away team lead duration:
22.5%
Germany - Regionalliga Bayern