Italy - Serie C - Group A: Average Goals
Average Goals per match
| GP | Average goals overall | Average goals at home | Average goals away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scored | Conc. | Total | Scored | Conc. | Total | Scored | Conc. | Total | ||
| Brescia | 15 | 2.00 | 0.87 | 2.87 | 2.00 | 1.00 | 3.00 | 2.00 | 0.71 | 2.71 |
| Trento | 15 | 1.47 | 0.53 | 2.00 | 1.63 | 0.38 | 2.00 | 1.29 | 0.71 | 2.00 |
| Cittadella | 15 | 1.40 | 0.60 | 2.00 | 1.75 | 0.63 | 2.38 | 1.00 | 0.57 | 1.57 |
| Ospitaletto | 15 | 1.40 | 0.93 | 2.33 | 1.50 | 0.75 | 2.25 | 1.29 | 1.14 | 2.43 |
| Treviso | 15 | 1.00 | 0.80 | 1.80 | 1.00 | 0.38 | 1.38 | 1.00 | 1.29 | 2.29 |
| Arzignano | 15 | 1.53 | 1.27 | 2.80 | 1.86 | 1.14 | 3.00 | 1.25 | 1.38 | 2.63 |
| Lecco | 14 | 1.64 | 0.86 | 2.50 | 1.43 | 0.71 | 2.14 | 1.86 | 1.00 | 2.86 |
| Alcione | 15 | 1.73 | 1.53 | 3.27 | 1.75 | 1.63 | 3.38 | 1.71 | 1.43 | 3.14 |
| AlbinoLeffe | 15 | 1.80 | 1.47 | 3.27 | 1.29 | 1.57 | 2.86 | 2.25 | 1.38 | 3.63 |
| Pergolettese | 15 | 0.93 | 1.07 | 2.00 | 0.86 | 0.86 | 1.71 | 1.00 | 1.25 | 2.25 |
| Pro Vercelli | 15 | 1.07 | 1.53 | 2.60 | 1.63 | 1.50 | 3.13 | 0.43 | 1.57 | 2.00 |
| Juventus NG | 15 | 1.20 | 1.60 | 2.80 | 1.43 | 1.00 | 2.43 | 1.00 | 2.13 | 3.13 |
| Lumezzane | 14 | 1.07 | 1.36 | 2.43 | 1.29 | 1.29 | 2.57 | 0.86 | 1.43 | 2.29 |
| Novara | 15 | 0.87 | 1.33 | 2.20 | 0.86 | 1.43 | 2.29 | 0.88 | 1.25 | 2.13 |
| Carpi | 15 | 1.20 | 1.87 | 3.07 | 1.43 | 2.43 | 3.86 | 1.00 | 1.38 | 2.38 |
| Desenzano | 15 | 0.93 | 1.60 | 2.53 | 0.71 | 1.71 | 2.43 | 1.13 | 1.50 | 2.63 |
| Giana Erminio | 15 | 1.00 | 1.40 | 2.40 | 1.13 | 1.75 | 2.88 | 0.86 | 1.00 | 1.86 |
| Renate | 15 | 1.40 | 1.53 | 2.93 | 0.86 | 1.29 | 2.14 | 1.88 | 1.75 | 3.63 |
| Folgore Caratese | 15 | 1.00 | 1.60 | 2.60 | 0.88 | 1.88 | 2.75 | 1.14 | 1.29 | 2.43 |
| Dolomiti Bellunesi | 15 | 0.73 | 1.60 | 2.33 | 0.43 | 1.71 | 2.14 | 1.00 | 1.50 | 2.50 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
51.7%
No goal scored:
13.4%
Away team scored first:
34.9%
Avg minute home team scored first: 28.3 min.
Avg minute away team scored first: 33.7 min.
Points Per Game after scoring first: 2.17
Points Per Game after conceding first: 0.59
Lead-defending rate at home:
52.4%
Lead-defending rate away:
53.8%
Equalizing rate at home:
46.3%
Equalizing rate away:
47.6%
Home team lead duration:
29.4%
Teams level in goals:
53.6%
Away team lead duration:
17.0%
Italy - Serie C - Group A