Spain - Primera RFEF - Gr. 2: Average Goals
Average Goals per match
| GP | Average goals overall | Average goals at home | Average goals away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scored | Conc. | Total | Scored | Conc. | Total | Scored | Conc. | Total | ||
| Villarreal II | 10 | 2.30 | 1.20 | 3.50 | 2.00 | 1.00 | 3.00 | 2.60 | 1.40 | 4.00 |
| Real Zaragoza | 10 | 1.90 | 1.20 | 3.10 | 2.00 | 0.75 | 2.75 | 1.83 | 1.50 | 3.33 |
| Real Jaen | 10 | 1.60 | 1.10 | 2.70 | 2.20 | 1.60 | 3.80 | 1.00 | 0.60 | 1.60 |
| Real Murcia | 10 | 1.20 | 0.80 | 2.00 | 2.00 | 0.25 | 2.25 | 0.67 | 1.17 | 1.83 |
| UD Ibiza | 10 | 1.70 | 1.30 | 3.00 | 1.60 | 0.80 | 2.40 | 1.80 | 1.80 | 3.60 |
| Hercules | 10 | 1.00 | 1.10 | 2.10 | 0.83 | 0.67 | 1.50 | 1.25 | 1.75 | 3.00 |
| Alcorcon | 10 | 1.80 | 1.00 | 2.80 | 2.40 | 0.80 | 3.20 | 1.20 | 1.20 | 2.40 |
| FC Cartagena | 10 | 1.40 | 1.10 | 2.50 | 2.00 | 0.25 | 2.25 | 1.00 | 1.67 | 2.67 |
| Real Madrid II | 10 | 1.30 | 1.10 | 2.40 | 2.20 | 1.20 | 3.40 | 0.40 | 1.00 | 1.40 |
| Huesca | 10 | 1.30 | 1.10 | 2.40 | 1.17 | 0.83 | 2.00 | 1.50 | 1.50 | 3.00 |
| Gimnastic Tarragona | 10 | 1.50 | 1.60 | 3.10 | 2.60 | 1.40 | 4.00 | 0.40 | 1.80 | 2.20 |
| Algeciras | 10 | 1.50 | 1.60 | 3.10 | 1.40 | 0.80 | 2.20 | 1.60 | 2.40 | 4.00 |
| Sant Andreu | 10 | 1.20 | 1.20 | 2.40 | 1.80 | 1.00 | 2.80 | 0.60 | 1.40 | 2.00 |
| Atletico Madrid II | 10 | 1.80 | 1.60 | 3.40 | 2.17 | 1.83 | 4.00 | 1.25 | 1.25 | 2.50 |
| Antequera | 10 | 1.40 | 1.40 | 2.80 | 1.40 | 1.00 | 2.40 | 1.40 | 1.80 | 3.20 |
| Aguilas CF | 10 | 0.90 | 1.50 | 2.40 | 1.20 | 1.40 | 2.60 | 0.60 | 1.60 | 2.20 |
| Rayo Majadahonda | 10 | 0.70 | 1.20 | 1.90 | 1.20 | 1.00 | 2.20 | 0.20 | 1.40 | 1.60 |
| Juventud Torremolino | 10 | 1.10 | 2.00 | 3.10 | 1.40 | 1.60 | 3.00 | 0.80 | 2.40 | 3.20 |
| Europa | 10 | 0.60 | 1.80 | 2.40 | 0.80 | 1.40 | 2.20 | 0.40 | 2.20 | 2.60 |
| Teruel | 10 | 0.40 | 1.70 | 2.10 | 0.60 | 0.60 | 1.20 | 0.20 | 2.80 | 3.00 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
59.0%
No goal scored:
7.0%
Away team scored first:
34.0%
Avg minute home team scored first: 32.5 min.
Avg minute away team scored first: 37.6 min.
Points Per Game after scoring first: 2.26
Points Per Game after conceding first: 0.48
Lead-defending rate at home:
60.5%
Lead-defending rate away:
45.5%
Equalizing rate at home:
54.5%
Equalizing rate away:
39.5%
Home team lead duration:
34.9%
Teams level in goals:
52.0%
Away team lead duration:
13.1%
Spain - Primera Rfef Gr 2