Brazil - Serie B: Wide table
| Total | Home | points per game | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | Pts | PPG | Wh | Dh | Lh | GFh | GAh | PPGh | PPGa | Wa | Da | La | GFa | GAa | |
| 1 | Novorizontino | 36 | 19 | 10 | 7 | 64 | 31 | +33 | 67 | 1.86 | 11 | 4 | 3 | 33 | 16 | 8 | 6 | 4 | 31 | 15 | ||
| 2 | Juventude | 36 | 18 | 11 | 7 | 47 | 25 | +22 | 65 | 1.81 | 11 | 5 | 2 | 28 | 8 | 7 | 6 | 5 | 19 | 17 | ||
| 3 | Vila Nova | 36 | 18 | 9 | 9 | 52 | 38 | +14 | 63 | 1.75 | 12 | 5 | 1 | 35 | 15 | 6 | 4 | 8 | 17 | 23 | ||
| 4 | Fortaleza | 36 | 16 | 14 | 6 | 43 | 31 | +12 | 62 | 1.72 | 9 | 8 | 1 | 27 | 16 | 7 | 6 | 5 | 16 | 15 | ||
| 5 | Criciuma | 36 | 18 | 8 | 10 | 38 | 30 | +8 | 62 | 1.72 | 11 | 4 | 3 | 21 | 10 | 7 | 4 | 7 | 17 | 20 | ||
| 6 | Sport Recife | 36 | 14 | 13 | 9 | 48 | 39 | +9 | 55 | 1.53 | 9 | 7 | 2 | 30 | 19 | 5 | 6 | 7 | 18 | 20 | ||
| 7 | Atletico GO | 36 | 14 | 13 | 9 | 42 | 33 | +9 | 55 | 1.53 | 9 | 5 | 4 | 27 | 15 | 5 | 8 | 5 | 15 | 18 | ||
| 8 | CRB | 35 | 16 | 7 | 12 | 53 | 49 | +4 | 55 | 1.57 | 10 | 3 | 5 | 33 | 20 | 6 | 4 | 7 | 20 | 29 | ||
| 9 | Sao Bernardo | 36 | 14 | 10 | 12 | 51 | 40 | +11 | 52 | 1.44 | 5 | 6 | 7 | 22 | 21 | 9 | 4 | 5 | 29 | 19 | ||
| 10 | Goias | 35 | 15 | 7 | 13 | 36 | 40 | -4 | 52 | 1.49 | 9 | 2 | 6 | 16 | 17 | 6 | 5 | 7 | 20 | 23 | ||
| 11 | Operario PR | 36 | 14 | 9 | 13 | 46 | 48 | -2 | 51 | 1.42 | 8 | 5 | 5 | 24 | 22 | 6 | 4 | 8 | 22 | 26 | ||
| 12 | Botafogo SP | 36 | 13 | 9 | 14 | 41 | 39 | +2 | 48 | 1.33 | 7 | 4 | 7 | 27 | 23 | 6 | 5 | 7 | 14 | 16 | ||
| 13 | Cuiaba | 36 | 11 | 14 | 11 | 33 | 30 | +3 | 47 | 1.31 | 7 | 7 | 4 | 20 | 12 | 4 | 7 | 7 | 13 | 18 | ||
| 14 | Athletic Club | 36 | 11 | 14 | 11 | 42 | 41 | +1 | 47 | 1.31 | 7 | 6 | 5 | 23 | 19 | 4 | 8 | 6 | 19 | 22 | ||
| 15 | Nautico | 36 | 12 | 10 | 14 | 40 | 46 | -6 | 46 | 1.28 | 9 | 3 | 6 | 20 | 17 | 3 | 7 | 8 | 20 | 29 | ||
| 16 | Ceara | 36 | 11 | 10 | 15 | 38 | 46 | -8 | 43 | 1.19 | 8 | 4 | 6 | 22 | 21 | 3 | 6 | 9 | 16 | 25 | ||
| 17 | Avai | 36 | 10 | 7 | 19 | 33 | 46 | -13 | 37 | 1.03 | 6 | 5 | 7 | 17 | 18 | 4 | 2 | 12 | 16 | 28 | ||
| 18 | Londrina | 36 | 8 | 8 | 20 | 45 | 54 | -9 | 32 | 0.89 | 5 | 5 | 8 | 25 | 23 | 3 | 3 | 12 | 20 | 31 | ||
| 19 | America Mineiro | 36 | 7 | 5 | 24 | 26 | 55 | -29 | 26 | 0.72 | 5 | 3 | 10 | 14 | 22 | 2 | 2 | 14 | 12 | 33 | ||
| 20 | Ponte Preta | 36 | 3 | 6 | 27 | 21 | 78 | -57 | 15 | 0.42 | 2 | 6 | 10 | 13 | 28 | 1 | 0 | 17 | 8 | 50 | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
55.4%
No goal scored:
8.4%
Away team scored first:
36.2%
Avg minute home team scored first: 32.9 min.
Avg minute away team scored first: 39.1 min.
Points Per Game after scoring first: 2.26
Points Per Game after conceding first: 0.53
Lead-defending rate at home:
63.2%
Lead-defending rate away:
59.0%
Equalizing rate at home:
41.0%
Equalizing rate away:
36.8%
Home team lead duration:
29.7%
Teams level in goals:
53.8%
Away team lead duration:
16.5%
Brazil - Serie B