CAF - Africa Cup of Nations Qualifications: Resultsgrid
Results Grid
|
ALG
Algeria
|
AGO
Angola
|
BEN
Benin
|
BWA
Botswana
|
BFA
Burkina Faso
|
BDI
Burundi
|
CMR
Cameroon
|
CPV
Cape Verde Islands
|
CAF
Central African R.
|
COM
Comoros
|
COG
Congo
|
COD
Congo DR
|
EGY
Egypt
|
GNQ
Equatorial Guinea
|
ERI
Eritrea
|
ETH
Ethiopia
|
GAB
Gabon
|
GMB
Gambia
|
GHA
Ghana
|
GIN
Guinea
|
GNB
Guinea-Bissau
|
CIV
Ivory Coast
|
KEN
Kenya
|
LSO
Lesotho
|
LBR
Liberia
|
LBY
Libya
|
MDG
Madagascar
|
MWI
Malawi
|
MLI
Mali
|
MRT
Mauritania
|
MAR
Morocco
|
MOZ
Mozambique
|
NAM
Namibia
|
NER
Niger
|
NGA
Nigeria
|
RWA
Rwanda
|
SEN
Senegal
|
SLE
Sierra Leone
|
SOM
Somalia
|
RSA
South Africa
|
SSD
South Sudan
|
SDN
Sudan
|
TZA
Tanzania
|
TGO
Togo
|
TUN
Tunisia
|
UGA
Uganda
|
ZMB
Zambia
|
ZWE
Zimbabwe
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Angola | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Benin | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Botswana | ||||||||||||||||||||||||||||||||||||||||||||||||
| Burkina Faso | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Burundi | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cameroon | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cape Verde Islands | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Central African R. | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Comoros | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Congo | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Congo DR | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Equatorial Guinea | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Eritrea | 0-5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ethiopia | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gabon | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gambia | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ghana | 2-4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Guinea | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Guinea-Bissau | 3-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ivory Coast | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kenya | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lesotho | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Liberia | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Libya | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Madagascar | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Malawi | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mali | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mauritania | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Morocco | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mozambique | 1-1 | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Namibia | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Niger | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rwanda | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Senegal | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sierra Leone | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Somalia | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| South Sudan | 0-5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sudan | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tanzania | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Togo | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tunisia | 2-2 | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Uganda | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zambia | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zimbabwe | 1-2 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
66.7%
No goal scored:
2.1%
Away team scored first:
31.3%
Avg minute home team scored first: 25.4 min.
Avg minute away team scored first: 39.5 min.
Points Per Game after scoring first: 2.36
Points Per Game after conceding first: 0.45
Lead-defending rate at home:
65.0%
Lead-defending rate away:
66.7%
Equalizing rate at home:
33.3%
Equalizing rate away:
35.0%
Home team lead duration:
41.5%
Teams level in goals:
43.7%
Away team lead duration:
14.8%