England - League One: Goal Margins
Winning and Losing margins
Winning and Losing margins (Total)
| Total | Winning margins (goals difference) |
W | D | L | Losing margins (goals difference) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | ||||
| Birmingham | 19 | 10 | 2 | 3 | 34 | 9 | 3 | 2 | 1 | - | - |
| Wrexham | 17 | 4 | 6 | - | 27 | 11 | 8 | 6 | 2 | - | - |
| Stockport | 10 | 10 | 4 | 1 | 25 | 12 | 9 | 5 | 2 | 1 | 1 |
| Charlton | 17 | 4 | 1 | 3 | 25 | 10 | 11 | 7 | 2 | 2 | - |
| Wycombe | 15 | 5 | 3 | 1 | 24 | 12 | 10 | 8 | 1 | - | 1 |
| Leyton Orient | 12 | 4 | 6 | 2 | 24 | 6 | 16 | 12 | 2 | 2 | - |
| Reading | 9 | 8 | 3 | 1 | 21 | 12 | 13 | 4 | 4 | 5 | - |
| Bolton | 12 | 5 | 3 | - | 20 | 8 | 18 | 8 | 7 | 1 | 2 |
| Blackpool | 5 | 7 | 5 | - | 17 | 16 | 13 | 8 | 2 | 2 | 1 |
| Huddersfield | 11 | 5 | - | 3 | 19 | 7 | 20 | 14 | 3 | 2 | 1 |
| Lincoln City | 8 | 3 | 3 | 2 | 16 | 13 | 17 | 12 | 3 | 2 | - |
| Barnsley | 10 | 4 | 3 | - | 17 | 10 | 19 | 13 | 2 | 2 | 2 |
| Rotherham United | 11 | 4 | 1 | - | 16 | 11 | 19 | 13 | 5 | - | 1 |
| Stevenage | 10 | 2 | 3 | - | 15 | 12 | 19 | 10 | 6 | 3 | - |
| Wigan Athletic | 9 | 2 | 1 | 1 | 13 | 17 | 16 | 11 | 4 | 1 | - |
| Exeter City | 8 | 7 | - | - | 15 | 11 | 20 | 8 | 7 | 4 | 1 |
| Mansfield | 9 | 4 | 2 | - | 15 | 9 | 22 | 15 | 2 | 3 | 2 |
| Peterborough | 8 | 1 | 2 | 2 | 13 | 12 | 21 | 10 | 7 | 2 | 2 |
| Northampton Town | 8 | 1 | 2 | 1 | 12 | 15 | 19 | 7 | 7 | 4 | 1 |
| Burton Albion | 7 | 3 | 1 | - | 11 | 14 | 21 | 12 | 6 | 3 | - |
| Crawley Town | 7 | 2 | 2 | 1 | 12 | 10 | 24 | 9 | 8 | 6 | 1 |
| Bristol Rovers | 7 | 5 | - | - | 12 | 7 | 27 | 13 | 9 | 3 | 2 |
| Cambridge Utd | 4 | 4 | 1 | - | 9 | 11 | 26 | 17 | 5 | 1 | 3 |
| Shrewsbury Town | 6 | 1 | 1 | - | 8 | 9 | 29 | 15 | 8 | 6 | - |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.4%
No goal scored:
8.3%
Away team scored first:
41.3%
Avg minute home team scored first: 30.0 min.
Avg minute away team scored first: 31.3 min.
Points Per Game after scoring first: 2.27
Points Per Game after conceding first: 0.56
Lead-defending rate at home:
66.3%
Lead-defending rate away:
59.7%
Equalizing rate at home:
40.3%
Equalizing rate away:
33.7%
Home team lead duration:
28.7%
Teams level in goals:
48.7%
Away team lead duration:
22.6%
England - League One