England - League One: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Birmingham | 46 | 2.50 | 7% | 20% | 30% | 22% | 11% | 11% | |
| Wrexham | 46 | 2.20 | 11% | 26% | 17% | 30% | 9% | 7% | |
| Stockport | 46 | 2.48 | 4% | 13% | 41% | 24% | 7% | 11% | |
| Charlton | 46 | 2.39 | 9% | 26% | 13% | 30% | 15% | 7% | |
| Wycombe | 46 | 2.50 | 9% | 24% | 20% | 20% | 13% | 15% | |
| Leyton Orient | 46 | 2.61 | 11% | 22% | 11% | 35% | 7% | 15% | |
| Reading | 46 | 2.72 | 11% | 11% | 26% | 24% | 13% | 15% | |
| Bolton | 46 | 2.98 | 7% | 15% | 20% | 24% | 15% | 20% | |
| Blackpool | 46 | 2.87 | 11% | 0% | 24% | 41% | 15% | 9% | |
| Huddersfield | 46 | 2.46 | 7% | 28% | 13% | 26% | 20% | 7% | |
| Lincoln City | 46 | 2.61 | 11% | 22% | 22% | 17% | 7% | 22% | |
| Barnsley | 46 | 3.09 | 2% | 11% | 17% | 43% | 15% | 11% | |
| Rotherham United | 46 | 2.46 | 7% | 28% | 22% | 22% | 9% | 13% | |
| Stevenage | 46 | 2.00 | 13% | 28% | 24% | 22% | 7% | 7% | |
| Wigan Athletic | 46 | 1.78 | 17% | 24% | 28% | 24% | 7% | 0% | |
| Exeter City | 46 | 2.48 | 11% | 13% | 30% | 28% | 11% | 7% | |
| Mansfield | 46 | 2.89 | 4% | 15% | 17% | 41% | 4% | 17% | |
| Peterborough | 46 | 3.24 | 4% | 13% | 20% | 24% | 17% | 22% | |
| Northampton Town | 46 | 2.48 | 13% | 11% | 28% | 26% | 9% | 13% | |
| Burton Albion | 46 | 2.50 | 13% | 15% | 20% | 28% | 13% | 11% | |
| Crawley Town | 46 | 3.04 | 7% | 17% | 20% | 24% | 15% | 17% | |
| Bristol Rovers | 46 | 2.61 | 7% | 20% | 26% | 17% | 15% | 15% | |
| Cambridge Utd | 46 | 2.57 | 2% | 24% | 30% | 22% | 13% | 9% | |
| Shrewsbury Town | 46 | 2.61 | 4% | 26% | 24% | 20% | 9% | 17% | |
| League average | 8% | 19% | 23% | 26% | 11% | 12% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.4%
No goal scored:
8.3%
Away team scored first:
41.3%
Avg minute home team scored first: 30.0 min.
Avg minute away team scored first: 31.3 min.
Points Per Game after scoring first: 2.27
Points Per Game after conceding first: 0.56
Lead-defending rate at home:
66.3%
Lead-defending rate away:
59.7%
Equalizing rate at home:
40.3%
Equalizing rate away:
33.7%
Home team lead duration:
28.7%
Teams level in goals:
48.7%
Away team lead duration:
22.6%
England - League One