England - Southern South: Current Streaks
Current Streaks & Sequences
Current Streaks & Sequences (Total)
| Total | W | D | L | no W | no D | no L | no GF | no GA |
|---|---|---|---|---|---|---|---|---|
| Uxbridge | 5 | 7 | 5 | 4 | ||||
| Hanworth Villa | 2 | 2 | 5 | |||||
| Poole Town | 1 | 2 | 1 | 1 | ||||
| Plymouth Parkway | 1 | 1 | 5 | |||||
| Bath City | 3 | 9 | 3 | 3 | ||||
| Chichester City | 1 | 7 | 1 | |||||
| Gosport Borough | 2 | 6 | 2 | |||||
| Chertsey Town | 1 | 1 | 5 | |||||
| Wimborne Town | 1 | 1 | 3 | 3 | ||||
| Taunton Town | 1 | 1 | 4 | 1 | ||||
| Frome Town | 2 | 2 | 3 | |||||
| Berkhamsted | 2 | 3 | 2 | |||||
| Sholing | 1 | 1 | 3 | |||||
| Evesham United | 1 | 7 | 1 | |||||
| Basingstoke Town | 2 | 2 | 7 | |||||
| Hanwell Town | 1 | 1 | 2 | |||||
| Yate Town | 1 | 7 | 1 | 2 | ||||
| Bracknell Town | 3 | 3 | 6 | |||||
| Havant & Waterloovil | 1 | 3 | 1 | 1 | ||||
| Gloucester City | 1 | 2 | 1 | |||||
| Malvern Town | 2 | 2 | 11 | |||||
| Chippenham Town | 1 | 7 | 1 | 1 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
55.3%
No goal scored:
3.9%
Away team scored first:
40.8%
Avg minute home team scored first: 31.8 min.
Avg minute away team scored first: 28.6 min.
Points Per Game after scoring first: 2.17
Points Per Game after conceding first: 0.65
Lead-defending rate at home:
66.4%
Lead-defending rate away:
48.3%
Equalizing rate at home:
51.7%
Equalizing rate away:
33.6%
Home team lead duration:
31.7%
Teams level in goals:
47.7%
Away team lead duration:
20.6%
England - Southern South