England - Southern South: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Uxbridge | 17 | 2.94 | 6% | 12% | 35% | 24% | 6% | 18% | |
| Hanworth | 18 | 3.28 | 6% | 11% | 17% | 22% | 11% | 33% | |
| Plymouth Parkway | 17 | 3.35 | 0% | 6% | 29% | 24% | 24% | 18% | |
| Poole | 19 | 2.95 | 0% | 21% | 16% | 26% | 21% | 16% | |
| Chertsey | 18 | 3.72 | 0% | 6% | 22% | 17% | 22% | 33% | |
| Bath | 16 | 2.25 | 0% | 25% | 31% | 38% | 6% | 0% | |
| Chichester | 18 | 3.44 | 0% | 11% | 6% | 33% | 28% | 22% | |
| Taunton | 16 | 4.44 | 0% | 6% | 6% | 19% | 25% | 44% | |
| Wimborne | 15 | 2.40 | 20% | 7% | 33% | 27% | 7% | 7% | |
| Gosport | 19 | 3.16 | 0% | 16% | 26% | 21% | 21% | 16% | |
| Sholing | 17 | 2.65 | 12% | 18% | 29% | 6% | 18% | 18% | |
| Berkhamsted | 15 | 2.87 | 7% | 13% | 20% | 27% | 13% | 20% | |
| Hanwell | 17 | 2.88 | 12% | 12% | 18% | 29% | 12% | 18% | |
| Havant & W. | 19 | 3.32 | 0% | 26% | 16% | 21% | 11% | 26% | |
| Frome | 18 | 3.11 | 0% | 17% | 28% | 11% | 22% | 22% | |
| Basingstoke | 18 | 3.56 | 0% | 0% | 39% | 22% | 11% | 28% | |
| Gloucester | 17 | 2.88 | 6% | 24% | 24% | 12% | 12% | 24% | |
| Yate Town | 18 | 2.89 | 11% | 6% | 28% | 22% | 11% | 22% | |
| Evesham Utd | 19 | 3.53 | 5% | 11% | 16% | 21% | 16% | 32% | |
| Chippenham | 19 | 3.00 | 0% | 0% | 53% | 16% | 16% | 16% | |
| Bracknell | 19 | 3.21 | 5% | 11% | 16% | 26% | 21% | 21% | |
| Malvern Town | 17 | 4.00 | 6% | 6% | 6% | 29% | 6% | 47% | |
| League average | 4% | 12% | 23% | 22% | 16% | 23% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
56.5%
No goal scored:
4.1%
Away team scored first:
39.4%
Avg minute home team scored first: 29.4 min.
Avg minute away team scored first: 28.9 min.
Points Per Game after scoring first: 2.20
Points Per Game after conceding first: 0.61
Lead-defending rate at home:
65.3%
Lead-defending rate away:
49.5%
Equalizing rate at home:
50.5%
Equalizing rate away:
34.7%
Home team lead duration:
32.7%
Teams level in goals:
47.2%
Away team lead duration:
20.1%
England - Southern South