Portugal - Liga Portugal 2: Average Goals
Average Goals per match
| GP | Average goals overall | Average goals at home | Average goals away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scored | Conc. | Total | Scored | Conc. | Total | Scored | Conc. | Total | ||
| Penafiel | 10 | 2.20 | 1.00 | 3.20 | 1.60 | 0.80 | 2.40 | 2.80 | 1.20 | 4.00 |
| Sporting CP B | 10 | 1.60 | 0.80 | 2.40 | 1.60 | 0.80 | 2.40 | 1.60 | 0.80 | 2.40 |
| Benfica B | 10 | 1.40 | 0.80 | 2.20 | 1.20 | 0.80 | 2.00 | 1.60 | 0.80 | 2.40 |
| Lusitania FC | 10 | 1.50 | 0.90 | 2.40 | 1.60 | 1.00 | 2.60 | 1.40 | 0.80 | 2.20 |
| Academica | 10 | 1.60 | 1.30 | 2.90 | 1.20 | 1.20 | 2.40 | 2.00 | 1.40 | 3.40 |
| Tondela | 10 | 1.30 | 1.10 | 2.40 | 1.80 | 1.00 | 2.80 | 0.80 | 1.20 | 2.00 |
| Farense | 10 | 1.70 | 1.40 | 3.10 | 2.00 | 1.67 | 3.67 | 1.25 | 1.00 | 2.25 |
| Vizela | 10 | 1.20 | 1.10 | 2.30 | 0.80 | 0.60 | 1.40 | 1.60 | 1.60 | 3.20 |
| Leiria | 9 | 1.44 | 1.22 | 2.67 | 1.20 | 1.00 | 2.20 | 1.75 | 1.50 | 3.25 |
| Portimonense | 10 | 0.70 | 1.00 | 1.70 | 0.50 | 1.00 | 1.50 | 0.83 | 1.00 | 1.83 |
| AFS | 10 | 1.30 | 1.20 | 2.50 | 1.20 | 0.80 | 2.00 | 1.40 | 1.60 | 3.00 |
| Leixoes | 10 | 1.30 | 1.70 | 3.00 | 1.60 | 1.80 | 3.40 | 1.00 | 1.60 | 2.60 |
| Torreense | 9 | 0.89 | 1.11 | 2.00 | 0.75 | 1.25 | 2.00 | 1.00 | 1.00 | 2.00 |
| Amarante | 10 | 0.90 | 1.30 | 2.20 | 1.20 | 1.20 | 2.40 | 0.60 | 1.40 | 2.00 |
| Felgueiras | 10 | 1.20 | 1.50 | 2.70 | 1.80 | 1.80 | 3.60 | 0.60 | 1.20 | 1.80 |
| Chaves | 10 | 1.10 | 2.10 | 3.20 | 1.60 | 2.00 | 3.60 | 0.60 | 2.20 | 2.80 |
| FC Porto B | 10 | 0.80 | 1.80 | 2.60 | 0.80 | 2.00 | 2.80 | 0.80 | 1.60 | 2.40 |
| Feirense | 10 | 0.30 | 1.10 | 1.40 | 0.40 | 0.80 | 1.20 | 0.20 | 1.40 | 1.60 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
51.7%
No goal scored:
6.7%
Away team scored first:
41.6%
Avg minute home team scored first: 29.4 min.
Avg minute away team scored first: 29.6 min.
Points Per Game after scoring first: 2.36
Points Per Game after conceding first: 0.45
Lead-defending rate at home:
65.5%
Lead-defending rate away:
56.9%
Equalizing rate at home:
43.1%
Equalizing rate away:
34.5%
Home team lead duration:
27.3%
Teams level in goals:
48.5%
Away team lead duration:
24.2%
Portugal - Liga Portugal 2