Spain - Segunda RFEF - Gr. 3: Goal Ranges
Goal ranges
Goal ranges (Total)
| Total | GP | AVG | 0-1 goals | 2-3 goals | 4+ goals |
|---|---|---|---|---|---|
| Deportiva Minera | 12 | 2.33 | 25% | 50% | 25% |
| UCAM Murcia | 11 | 3.09 | 36% | 27% | 36% |
| Castellon B | 10 | 3.30 | 10% | 70% | 20% |
| Castellonense | 11 | 2.82 | 27% | 45% | 27% |
| Cieza | 11 | 2.36 | 36% | 36% | 27% |
| La Nucia | 11 | 3.00 | 18% | 45% | 36% |
| Alcoyano | 11 | 2.82 | 9% | 73% | 18% |
| Lorca Deportiva | 11 | 2.45 | 27% | 45% | 27% |
| A. Baleares | 11 | 3.18 | 9% | 45% | 45% |
| Poblense | 12 | 2.00 | 42% | 50% | 8% |
| Orihuela | 11 | 2.27 | 36% | 27% | 36% |
| Intercity | 11 | 3.00 | 18% | 36% | 45% |
| Mallorca B | 11 | 2.55 | 27% | 45% | 27% |
| Elche B | 12 | 3.33 | 25% | 25% | 50% |
| Yeclano | 10 | 1.80 | 40% | 50% | 10% |
| Real Murcia B | 10 | 2.70 | 20% | 60% | 20% |
| Valencia B | 11 | 2.45 | 18% | 64% | 18% |
| Pena Deportiva | 11 | 2.18 | 45% | 27% | 27% |
| League average | 26% | 45% | 28% | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
59.6%
No goal scored:
5.1%
Away team scored first:
35.4%
Avg minute home team scored first: 37.1 min.
Avg minute away team scored first: 33.1 min.
Points Per Game after scoring first: 2.36
Points Per Game after conceding first: 0.41
Lead-defending rate at home:
63.2%
Lead-defending rate away:
61.2%
Equalizing rate at home:
38.8%
Equalizing rate away:
36.8%
Home team lead duration:
29.0%
Teams level in goals:
51.0%
Away team lead duration:
20.1%
Spain - Segunda RFEF - Gr. 3