Spain - Segunda RFEF - Gr. 3: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| Deportiva Minera | - | 1 | 6 | 2 | 3 | 1.42 | 0.92 | 7 | - | 4 | 1 | - |
| UCAM Murcia | 3 | - | 2 | 5 | 1 | 2.09 | 1.00 | 5 | 3 | 2 | - | 1 |
| Castellon B | 2 | 2 | 3 | 2 | 1 | 2.30 | 1.00 | 2 | 6 | 2 | - | - |
| Castellonense | - | 2 | 5 | 2 | 2 | 1.64 | 1.18 | 4 | 4 | 1 | 1 | 1 |
| Cieza | 2 | 1 | 1 | 4 | 3 | 1.55 | 0.82 | 3 | 7 | 1 | - | - |
| La Nucia | 1 | - | 3 | 6 | 1 | 1.55 | 1.45 | 3 | 3 | 3 | 1 | 1 |
| Alcoyano | 2 | - | 2 | 4 | 3 | 1.45 | 1.36 | 3 | 3 | 3 | 2 | - |
| Lorca Deportiva | - | 1 | 4 | 4 | 2 | 1.36 | 1.09 | 3 | 5 | 2 | 1 | - |
| A. Baleares | - | 1 | 6 | 3 | 1 | 1.64 | 1.55 | 1 | 5 | 4 | - | 1 |
| Poblense | - | - | 2 | 6 | 4 | 0.83 | 1.17 | 4 | 2 | 6 | - | - |
| Orihuela | - | - | 3 | 4 | 4 | 0.91 | 1.36 | 5 | 2 | 1 | 1 | 2 |
| Intercity | 1 | - | 4 | 3 | 3 | 1.36 | 1.64 | 1 | 5 | 3 | 1 | 1 |
| Mallorca B | 1 | - | 2 | 4 | 4 | 1.09 | 1.45 | 3 | 3 | 4 | - | 1 |
| Elche B | 1 | - | 3 | 5 | 3 | 1.25 | 2.08 | 1 | 5 | 3 | - | 3 |
| Yeclano | - | - | 1 | 6 | 3 | 0.80 | 1.00 | 3 | 4 | 3 | - | - |
| Real Murcia B | - | 1 | 1 | 4 | 4 | 0.90 | 1.80 | 1 | 4 | 3 | 1 | 1 |
| Valencia B | - | 1 | - | 7 | 3 | 0.91 | 1.55 | - | 7 | 3 | - | 1 |
| Pena Deportiva | - | 1 | 1 | 4 | 5 | 0.82 | 1.36 | 1 | 7 | 1 | 2 | - |
| League average | 7% | 6% | 25% | 38% | 25% | 1.32 | 1.32 | 25% | 38% | 25% | 6% | 7% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
59.6%
No goal scored:
5.1%
Away team scored first:
35.4%
Avg minute home team scored first: 37.1 min.
Avg minute away team scored first: 33.1 min.
Points Per Game after scoring first: 2.36
Points Per Game after conceding first: 0.41
Lead-defending rate at home:
63.2%
Lead-defending rate away:
61.2%
Equalizing rate at home:
38.8%
Equalizing rate away:
36.8%
Home team lead duration:
29.0%
Teams level in goals:
51.0%
Away team lead duration:
20.1%
Spain - Segunda RFEF - Gr. 3