UEFA - Champions League Women
2026/2027 ▼
Stats ▼
Latest results
Matches
Form Tables
Goals
Halftime
Timing
First Goal stats
Results Grid
Home & Away tables
Tables by Date
Corner stats
Wide table
Points Performance Index
Run-in Analysis
Projected Points
Total Goals
Goal Ranges
Average Goals
Scored vs Conceded
Goal Margins
Lead Durations
Current Streaks
Equalizers
Other divisions ▼
UEFA - champions-league-women: Halftime
First / Second Half tables
First Half table (1-45 min.)
| GP | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona W | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 2 | Real Madrid W | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 |
| 3 | OL Lyonnes W | 3 | 2 | 1 | 0 | 6 | 0 | +6 | 7 |
| 4 | Arsenal W | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
| 5 | Chelsea W | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 |
| 6 | Køge | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 7 | FC Bayern Munchen W | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 8 | Juventus W | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 9 | SL Benfica W | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 10 | Paris SG W | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 11 | Austria Wien W | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
| 12 | Inter Milano W | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
| 13 | Paris W | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 14 | Servette Chenois W | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 15 | Roma W | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
| 16 | Manchester City W | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 17 | Hacken W | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| 18 | OH Leuven W | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
Second Half table (46-90 min.)
| GP | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona W | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 |
| 2 | OL Lyonnes W | 3 | 2 | 1 | 0 | 8 | 0 | +8 | 7 |
| 3 | Juventus W | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
| 4 | Paris SG W | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
| 5 | Manchester City W | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
| 6 | FC Bayern Munchen W | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 |
| 7 | Arsenal W | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 8 | Chelsea W | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 |
| 9 | Paris W | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 10 | Hacken W | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
| 11 | Inter Milano W | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 |
| 12 | Servette Chenois W | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 13 | Køge | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
| 14 | Austria Wien W | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 15 | SL Benfica W | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 16 | OH Leuven W | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 17 | Roma W | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
| 18 | Real Madrid W | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 |
First Half table (AT HOME, 1-45 min.)
| GP | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OL Lyonnes W | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 |
| 2 | Arsenal W | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 3 | Chelsea W | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 4 | Barcelona W | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 5 | Køge | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| 6 | Real Madrid W | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 7 | Paris SG W | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 8 | Inter Milano W | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 9 | FC Bayern Munchen W | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 10 | Austria Wien W | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 11 | Paris W | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 12 | Servette Chenois W | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 13 | SL Benfica W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Hacken W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | OH Leuven W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Manchester City W | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 17 | Juventus W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | Roma W | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Second Half table (AT HOME, 46-90 min.)
| GP | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal W | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
| 2 | OL Lyonnes W | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 4 |
| 3 | Chelsea W | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 |
| 4 | Manchester City W | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 5 | Paris SG W | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 6 | Paris W | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 7 | FC Bayern Munchen W | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 8 | Servette Chenois W | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| 9 | Køge | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
| 10 | Barcelona W | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | Juventus W | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Inter Milano W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | OH Leuven W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Real Madrid W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 15 | Austria Wien W | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 16 | SL Benfica W | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 17 | Hacken W | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 18 | Roma W | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
First Half table (AWAY, 1-45 min.)
| GP | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona W | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 2 | Real Madrid W | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 |
| 3 | Juventus W | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 4 | OL Lyonnes W | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 5 | Arsenal W | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 6 | SL Benfica W | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 7 | Roma W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | Chelsea W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Køge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | FC Bayern Munchen W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Paris SG W | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 12 | Manchester City W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 13 | Austria Wien W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 14 | Hacken W | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 15 | Paris W | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 16 | Inter Milano W | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 17 | Servette Chenois W | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 18 | OH Leuven W | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Second Half table (AWAY, 46-90 min.)
| GP | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona W | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 6 |
| 2 | Juventus W | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 3 | Paris SG W | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 4 | Hacken W | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 5 | OL Lyonnes W | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 6 | FC Bayern Munchen W | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 7 | Manchester City W | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 8 | Inter Milano W | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| 9 | Paris W | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | Chelsea W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Austria Wien W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | SL Benfica W | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 13 | Roma W | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 14 | Arsenal W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 15 | Servette Chenois W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 16 | Køge | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 17 | Real Madrid W | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 18 | OH Leuven W | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Scored / conceded at half-time
| Goals scored at half-time | (Total) | Goals conceded at half-time | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | Avg. | Avg. | 0 | 1 | 2 | 3 | 4+ | |
| - | - | - | 2 | 1 | 0.67 | Arsenal W | 0.00 | 3 | - | - | - | - |
| - | - | - | 1 | 2 | 0.33 | Austria Wien W | 0.67 | 1 | 2 | - | - | - |
| 1 | - | 2 | - | - | 2.67 | Barcelona W | 0.33 | 2 | 1 | - | - | - |
| - | - | - | 1 | 2 | 0.33 | Chelsea W | 0.00 | 3 | - | - | - | - |
| - | - | 1 | 1 | 1 | 1.00 | FC Bayern Munchen W | 1.00 | 1 | 1 | 1 | - | - |
| - | - | - | - | 3 | 0.00 | Hacken W | 0.67 | 1 | 2 | - | - | - |
| - | - | - | 1 | 2 | 0.33 | Inter Milano W | 1.00 | 1 | 1 | 1 | - | - |
| - | - | - | 1 | 2 | 0.33 | Juventus W | 0.33 | 2 | 1 | - | - | - |
| - | 1 | - | - | 2 | 1.00 | Køge | 0.67 | 2 | - | 1 | - | - |
| - | - | - | 1 | 2 | 0.33 | Manchester City W | 1.00 | 1 | 1 | 1 | - | - |
| - | - | - | - | 3 | 0.00 | OH Leuven W | 1.33 | 1 | 1 | - | 1 | - |
| 1 | - | 1 | - | 1 | 2.00 | OL Lyonnes W | 0.00 | 3 | - | - | - | - |
| - | - | - | 1 | 2 | 0.33 | Paris SG W | 0.33 | 2 | 1 | - | - | - |
| - | - | - | 2 | 1 | 0.67 | Paris W | 1.67 | 1 | 1 | - | - | 1 |
| - | - | 1 | 2 | - | 1.33 | Real Madrid W | 0.33 | 2 | 1 | - | - | - |
| - | - | - | - | 3 | 0.00 | Roma W | 0.67 | 2 | - | 1 | - | - |
| - | 1 | - | - | 2 | 1.00 | Servette Chenois W | 2.33 | 1 | - | - | 1 | 1 |
| - | - | - | 1 | 2 | 0.33 | SL Benfica W | 0.33 | 2 | 1 | - | - | - |
| 4% | 4% | 9% | 26% | 57% | 0.70 | League avg. | 0.70 | 57% | 26% | 9% | 4% | 4% |
| - | - | - | 1 | 1 | 0.50 | Arsenal W | 0.00 | 2 | - | - | - | - |
| - | - | - | 1 | 1 | 0.50 | Austria Wien W | 0.50 | 1 | 1 | - | - | - |
| 1 | - | - | - | - | 4.00 | Barcelona W | 1.00 | - | 1 | - | - | - |
| - | - | - | 1 | 1 | 0.50 | Chelsea W | 0.00 | 2 | - | - | - | - |
| - | - | 1 | 1 | - | 1.50 | FC Bayern Munchen W | 1.50 | - | 1 | 1 | - | - |
| - | - | - | - | 1 | 0.00 | Hacken W | 0.00 | 1 | - | - | - | - |
| - | - | - | 1 | - | 1.00 | Inter Milano W | 0.00 | 1 | - | - | - | - |
| - | - | - | - | 1 | 0.00 | Juventus W | 1.00 | - | 1 | - | - | - |
| - | 1 | - | - | 1 | 1.50 | Køge | 1.00 | 1 | - | 1 | - | - |
| - | - | - | - | 2 | 0.00 | Manchester City W | 0.50 | 1 | 1 | - | - | - |
| - | - | - | - | 1 | 0.00 | OH Leuven W | 0.00 | 1 | - | - | - | - |
| - | - | 1 | - | 1 | 1.00 | OL Lyonnes W | 0.00 | 2 | - | - | - | - |
| - | - | - | 1 | - | 1.00 | Paris SG W | 0.00 | 1 | - | - | - | - |
| - | - | - | 1 | 1 | 0.50 | Paris W | 0.50 | 1 | 1 | - | - | - |
| - | - | - | 1 | - | 1.00 | Real Madrid W | 0.00 | 1 | - | - | - | - |
| - | - | - | - | 1 | 0.00 | Roma W | 2.00 | - | - | 1 | - | - |
| - | 1 | - | - | 1 | 1.50 | Servette Chenois W | 2.00 | 1 | - | - | - | 1 |
| - | - | - | - | 1 | 0.00 | SL Benfica W | 0.00 | 1 | - | - | - | - |
| 4% | 7% | 7% | 30% | 52% | 0.81 | League avg. | 0.81 | 52% | 30% | 7% | 7% | 4% |
| - | - | - | 1 | - | 1.00 | Arsenal W | 0.00 | 1 | - | - | - | - |
| - | - | - | - | 1 | 0.00 | Austria Wien W | 1.00 | - | 1 | - | - | - |
| - | - | 2 | - | - | 2.00 | Barcelona W | 0.00 | 2 | - | - | - | - |
| - | - | - | - | 1 | 0.00 | Chelsea W | 0.00 | 1 | - | - | - | - |
| - | - | - | - | 1 | 0.00 | FC Bayern Munchen W | 0.00 | 1 | - | - | - | - |
| - | - | - | - | 2 | 0.00 | Hacken W | 1.00 | - | 2 | - | - | - |
| - | - | - | - | 2 | 0.00 | Inter Milano W | 1.50 | - | 1 | 1 | - | - |
| - | - | - | 1 | 1 | 0.50 | Juventus W | 0.00 | 2 | - | - | - | - |
| - | - | - | - | 1 | 0.00 | Køge | 0.00 | 1 | - | - | - | - |
| - | - | - | 1 | - | 1.00 | Manchester City W | 2.00 | - | - | 1 | - | - |
| - | - | - | - | 2 | 0.00 | OH Leuven W | 2.00 | - | 1 | - | 1 | - |
| 1 | - | - | - | - | 4.00 | OL Lyonnes W | 0.00 | 1 | - | - | - | - |
| - | - | - | - | 2 | 0.00 | Paris SG W | 0.50 | 1 | 1 | - | - | - |
| - | - | - | 1 | - | 1.00 | Paris W | 4.00 | - | - | - | - | 1 |
| - | - | 1 | 1 | - | 1.50 | Real Madrid W | 0.50 | 1 | 1 | - | - | - |
| - | - | - | - | 2 | 0.00 | Roma W | 0.00 | 2 | - | - | - | - |
| - | - | - | - | 1 | 0.00 | Servette Chenois W | 3.00 | - | - | - | 1 | - |
| - | - | - | 1 | 1 | 0.50 | SL Benfica W | 0.50 | 1 | 1 | - | - | - |
| 4% | 0% | 11% | 22% | 63% | 0.59 | League avg. | 0.59 | 63% | 22% | 11% | 0% | 4% |
Record when leading at half-time
When team was leading at half-time (Total)
| Matches | Perc. | W | D | L | Goals | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|
| Barcelona W | 3 out of 3 | 100% | 3 | 0 | 0 | 19 - 2 | 9 | 3.00 |
| OL Lyonnes W | 2 out of 3 | 67% | 2 | 0 | 0 | 14 - 0 | 6 | 3.00 |
| Paris SG W | 1 out of 3 | 33% | 1 | 0 | 0 | 5 - 0 | 3 | 3.00 |
| Servette Chenois W | 1 out of 3 | 33% | 1 | 0 | 0 | 5 - 1 | 3 | 3.00 |
| Køge | 1 out of 3 | 33% | 1 | 0 | 0 | 5 - 1 | 3 | 3.00 |
| Juventus W | 1 out of 3 | 33% | 1 | 0 | 0 | 4 - 1 | 3 | 3.00 |
| SL Benfica W | 1 out of 3 | 33% | 1 | 0 | 0 | 2 - 1 | 3 | 3.00 |
| Chelsea W | 1 out of 3 | 33% | 1 | 0 | 0 | 1 - 0 | 3 | 3.00 |
| Inter Milano W | 1 out of 3 | 33% | 1 | 0 | 0 | 1 - 0 | 3 | 3.00 |
| Arsenal W | 2 out of 3 | 67% | 1 | 1 | 0 | 5 - 2 | 4 | 2.00 |
| Real Madrid W | 3 out of 3 | 100% | 0 | 3 | 0 | 4 - 4 | 3 | 1.00 |
| FC Bayern Munchen W | 1 out of 3 | 33% | 0 | 1 | 0 | 2 - 2 | 1 | 1.00 |
| Austria Wien W | 1 out of 3 | 33% | 0 | 1 | 0 | 1 - 1 | 1 | 1.00 |
| Paris W | 1 out of 3 | 33% | 0 | 1 | 0 | 1 - 1 | 1 | 1.00 |
| Manchester City W | 0 out of 3 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Hacken W | 0 out of 3 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| OH Leuven W | 0 out of 3 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Roma W | 0 out of 3 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| OL Lyonnes W | 1 out of 2 | 50% | 1 | 0 | 0 | 6 - 0 | 3 | 3.00 |
| Paris SG W | 1 out of 1 | 100% | 1 | 0 | 0 | 5 - 0 | 3 | 3.00 |
| Servette Chenois W | 1 out of 2 | 50% | 1 | 0 | 0 | 5 - 1 | 3 | 3.00 |
| Køge | 1 out of 2 | 50% | 1 | 0 | 0 | 5 - 1 | 3 | 3.00 |
| Barcelona W | 1 out of 1 | 100% | 1 | 0 | 0 | 5 - 2 | 3 | 3.00 |
| Arsenal W | 1 out of 2 | 50% | 1 | 0 | 0 | 3 - 0 | 3 | 3.00 |
| Chelsea W | 1 out of 2 | 50% | 1 | 0 | 0 | 1 - 0 | 3 | 3.00 |
| Inter Milano W | 1 out of 1 | 100% | 1 | 0 | 0 | 1 - 0 | 3 | 3.00 |
| FC Bayern Munchen W | 1 out of 2 | 50% | 0 | 1 | 0 | 2 - 2 | 1 | 1.00 |
| Real Madrid W | 1 out of 1 | 100% | 0 | 1 | 0 | 1 - 1 | 1 | 1.00 |
| Austria Wien W | 1 out of 2 | 50% | 0 | 1 | 0 | 1 - 1 | 1 | 1.00 |
| Paris W | 1 out of 2 | 50% | 0 | 1 | 0 | 1 - 1 | 1 | 1.00 |
| Juventus W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| SL Benfica W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Manchester City W | 0 out of 2 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Hacken W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| OH Leuven W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Roma W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Barcelona W | 2 out of 2 | 100% | 2 | 0 | 0 | 14 - 0 | 6 | 3.00 |
| OL Lyonnes W | 1 out of 1 | 100% | 1 | 0 | 0 | 8 - 0 | 3 | 3.00 |
| Juventus W | 1 out of 2 | 50% | 1 | 0 | 0 | 4 - 1 | 3 | 3.00 |
| SL Benfica W | 1 out of 2 | 50% | 1 | 0 | 0 | 2 - 1 | 3 | 3.00 |
| Real Madrid W | 2 out of 2 | 100% | 0 | 2 | 0 | 3 - 3 | 2 | 1.00 |
| Arsenal W | 1 out of 1 | 100% | 0 | 1 | 0 | 2 - 2 | 1 | 1.00 |
| Chelsea W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| FC Bayern Munchen W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Servette Chenois W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Køge | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Paris SG W | 0 out of 2 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Inter Milano W | 0 out of 2 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Austria Wien W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Paris W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Manchester City W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Hacken W | 0 out of 2 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| OH Leuven W | 0 out of 2 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Roma W | 0 out of 2 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
Record when trailing at half-time
When opponent was leading at half-time (Total)
| Matches | Perc. | W | D | L | Goals | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|
| Manchester City W | 2 out of 3 | 67% | 0 | 2 | 0 | 3 - 3 | 2 | 1.00 |
| FC Bayern Munchen W | 1 out of 3 | 33% | 0 | 1 | 0 | 2 - 2 | 1 | 1.00 |
| Paris SG W | 1 out of 3 | 33% | 0 | 1 | 0 | 1 - 1 | 1 | 1.00 |
| Hacken W | 2 out of 3 | 67% | 0 | 1 | 1 | 1 - 2 | 1 | 0.50 |
| Paris W | 2 out of 3 | 67% | 0 | 1 | 1 | 4 - 7 | 1 | 0.50 |
| Inter Milano W | 2 out of 3 | 67% | 0 | 1 | 1 | 1 - 7 | 1 | 0.50 |
| Arsenal W | 0 out of 3 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| OL Lyonnes W | 0 out of 3 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Chelsea W | 0 out of 3 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Barcelona W | 0 out of 3 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Real Madrid W | 0 out of 3 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Juventus W | 1 out of 3 | 33% | 0 | 0 | 1 | 1 - 2 | 0 | 0.00 |
| SL Benfica W | 1 out of 3 | 33% | 0 | 0 | 1 | 0 - 3 | 0 | 0.00 |
| Austria Wien W | 2 out of 3 | 67% | 0 | 0 | 2 | 1 - 5 | 0 | 0.00 |
| Roma W | 1 out of 3 | 33% | 0 | 0 | 1 | 0 - 6 | 0 | 0.00 |
| Køge | 1 out of 3 | 33% | 0 | 0 | 1 | 0 - 8 | 0 | 0.00 |
| OH Leuven W | 2 out of 3 | 67% | 0 | 0 | 2 | 1 - 10 | 0 | 0.00 |
| Servette Chenois W | 2 out of 3 | 67% | 0 | 0 | 2 | 1 - 13 | 0 | 0.00 |
| FC Bayern Munchen W | 1 out of 2 | 50% | 0 | 1 | 0 | 2 - 2 | 1 | 1.00 |
| Paris W | 1 out of 2 | 50% | 0 | 1 | 0 | 2 - 2 | 1 | 1.00 |
| Manchester City W | 1 out of 2 | 50% | 0 | 1 | 0 | 1 - 1 | 1 | 1.00 |
| Arsenal W | 0 out of 2 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| OL Lyonnes W | 0 out of 2 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Chelsea W | 0 out of 2 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Barcelona W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| SL Benfica W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Paris SG W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Inter Milano W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Real Madrid W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Hacken W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| OH Leuven W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Juventus W | 1 out of 1 | 100% | 0 | 0 | 1 | 1 - 2 | 0 | 0.00 |
| Austria Wien W | 1 out of 2 | 50% | 0 | 0 | 1 | 1 - 4 | 0 | 0.00 |
| Roma W | 1 out of 1 | 100% | 0 | 0 | 1 | 0 - 6 | 0 | 0.00 |
| Servette Chenois W | 1 out of 2 | 50% | 0 | 0 | 1 | 0 - 8 | 0 | 0.00 |
| Køge | 1 out of 2 | 50% | 0 | 0 | 1 | 0 - 8 | 0 | 0.00 |
| Manchester City W | 1 out of 1 | 100% | 0 | 1 | 0 | 2 - 2 | 1 | 1.00 |
| Paris SG W | 1 out of 2 | 50% | 0 | 1 | 0 | 1 - 1 | 1 | 1.00 |
| Hacken W | 2 out of 2 | 100% | 0 | 1 | 1 | 1 - 2 | 1 | 0.50 |
| Inter Milano W | 2 out of 2 | 100% | 0 | 1 | 1 | 1 - 7 | 1 | 0.50 |
| Arsenal W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Juventus W | 0 out of 2 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| OL Lyonnes W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Chelsea W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Barcelona W | 0 out of 2 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| FC Bayern Munchen W | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
| Køge | 0 out of 1 | 0% | 0 | 0 | 0 | 0 - 0 | 0 | 0.00 |
