CONMEBOL - Copa Libertadores: Goal Margins
Winning and Losing margins
Winning and Losing margins (Total)
| Total | Winning margins (goals difference) |
W | D | L | Losing margins (goals difference) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | ||||
| Flamengo | 1 | 1 | 3 | - | 5 | 1 | 0 | - | - | - | - |
| Independiente Rivada | 2 | 2 | 1 | - | 5 | 1 | 0 | - | - | - | - |
| Rosario Central | 2 | - | 1 | 1 | 4 | 1 | 1 | 1 | - | - | - |
| Independiente del Va | 2 | 1 | 1 | - | 4 | 1 | 1 | - | 1 | - | - |
| Universidad Catolica | 3 | 1 | - | - | 4 | 1 | 1 | 1 | - | - | - |
| Cerro Porteno | 3 | 1 | - | - | 4 | 1 | 1 | 1 | - | - | - |
| LDU Quito | 2 | 2 | - | - | 4 | 0 | 2 | 1 | 1 | - | - |
| Mirassol | 2 | 2 | - | - | 4 | 0 | 2 | 1 | 1 | - | - |
| Palmeiras | 1 | 1 | 1 | - | 3 | 2 | 1 | 1 | - | - | - |
| Cruzeiro | 2 | - | - | 1 | 3 | 2 | 1 | 1 | - | - | - |
| Corinthians | - | 3 | - | - | 3 | 2 | 1 | - | 1 | - | - |
| Coquimbo Unido | 1 | 1 | 1 | - | 3 | 1 | 2 | 1 | - | 1 | - |
| Platense | 2 | 1 | - | - | 3 | 1 | 2 | 1 | 1 | - | - |
| Estudiantes | 2 | - | - | - | 2 | 3 | 1 | 1 | - | - | - |
| UCV | 1 | 2 | - | - | 3 | 0 | 3 | - | 1 | 1 | 1 |
| Lanus | 3 | - | - | - | 3 | 0 | 3 | 1 | 1 | - | 1 |
| Deportes Tolima | - | - | 2 | - | 2 | 2 | 2 | - | 1 | 1 | - |
| Fluminense | 1 | 1 | - | - | 2 | 2 | 2 | 1 | 1 | - | - |
| Santa Fe | 2 | - | - | - | 2 | 2 | 2 | 1 | 1 | - | - |
| Nacional | 1 | 1 | - | - | 2 | 2 | 2 | - | 1 | 1 | - |
| Boca Juniors | 1 | - | 1 | - | 2 | 1 | 3 | 3 | - | - | - |
| Independiente Medell | 2 | - | - | - | 2 | 1 | 3 | 1 | - | 2 | - |
| Universitario | - | 1 | - | - | 1 | 3 | 2 | 1 | 1 | - | - |
| Sporting Cristal | 1 | 1 | - | - | 2 | 0 | 4 | 2 | 2 | - | - |
| Club Bolivar | - | 1 | - | - | 1 | 2 | 3 | 2 | 1 | - | - |
| Junior FC | 1 | - | - | - | 1 | 1 | 4 | 2 | 1 | 1 | - |
| Always Ready | - | - | - | 1 | 1 | 0 | 5 | 4 | 1 | - | - |
| Penarol | - | - | - | - | 0 | 3 | 3 | 2 | 1 | - | - |
| Deportivo La Guaira | - | - | - | - | 0 | 3 | 3 | - | 2 | 1 | - |
| Barcelona Guayaquil | 1 | - | - | - | 1 | 0 | 5 | 2 | 1 | 1 | 1 |
| Cusco FC | - | - | - | - | 0 | 1 | 5 | 3 | 1 | 1 | - |
| Argentinos Juniors | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Bahia | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Botafogo | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Huachipato | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| OHiggins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 2 de Mayo | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Guarani | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Alianza Lima | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Juventud | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Liverpool | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Carabobo | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Deportivo Tachira | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Universidad Catolica | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| The Strongest | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Nacional Potosi | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Libertad | - | - | - | - | 0 | 0 | 6 | 4 | 1 | 1 | - |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
53.9%
No goal scored:
10.4%
Away team scored first:
35.7%
Avg minute home team scored first: 38.0 min.
Avg minute away team scored first: 38.7 min.
Points Per Game after scoring first: 2.49
Points Per Game after conceding first: 0.32
Lead-defending rate at home:
68.3%
Lead-defending rate away:
61.4%
Equalizing rate at home:
38.6%
Equalizing rate away:
31.7%
Home team lead duration:
26.7%
Teams level in goals:
56.1%
Away team lead duration:
17.3%