England - League One: Average Goals
Average Goals per match
| GP | Average goals overall | Average goals at home | Average goals away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scored | Conc. | Total | Scored | Conc. | Total | Scored | Conc. | Total | ||
| Birmingham | 46 | 1.83 | 0.67 | 2.50 | 2.04 | 0.48 | 2.52 | 1.61 | 0.87 | 2.48 |
| Wrexham | 46 | 1.46 | 0.74 | 2.20 | 1.78 | 0.65 | 2.43 | 1.13 | 0.83 | 1.96 |
| Stockport | 46 | 1.57 | 0.91 | 2.48 | 1.83 | 0.96 | 2.78 | 1.30 | 0.87 | 2.17 |
| Charlton | 46 | 1.46 | 0.93 | 2.39 | 1.65 | 0.70 | 2.35 | 1.26 | 1.17 | 2.43 |
| Wycombe | 46 | 1.52 | 0.98 | 2.50 | 1.17 | 0.78 | 1.96 | 1.87 | 1.17 | 3.04 |
| Leyton Orient | 46 | 1.57 | 1.04 | 2.61 | 1.43 | 0.83 | 2.26 | 1.70 | 1.26 | 2.96 |
| Reading | 46 | 1.48 | 1.24 | 2.72 | 1.61 | 0.91 | 2.52 | 1.35 | 1.57 | 2.91 |
| Bolton | 46 | 1.46 | 1.52 | 2.98 | 1.57 | 1.39 | 2.96 | 1.35 | 1.65 | 3.00 |
| Blackpool | 46 | 1.57 | 1.30 | 2.87 | 1.52 | 1.26 | 2.78 | 1.61 | 1.35 | 2.96 |
| Huddersfield | 46 | 1.26 | 1.20 | 2.46 | 1.17 | 1.04 | 2.22 | 1.35 | 1.35 | 2.70 |
| Lincoln City | 46 | 1.39 | 1.22 | 2.61 | 1.61 | 1.04 | 2.65 | 1.17 | 1.39 | 2.57 |
| Barnsley | 46 | 1.50 | 1.59 | 3.09 | 1.43 | 1.57 | 3.00 | 1.57 | 1.61 | 3.17 |
| Rotherham United | 46 | 1.17 | 1.28 | 2.46 | 1.52 | 1.30 | 2.83 | 0.83 | 1.26 | 2.09 |
| Stevenage | 46 | 0.91 | 1.09 | 2.00 | 1.22 | 1.13 | 2.35 | 0.61 | 1.04 | 1.65 |
| Wigan Athletic | 46 | 0.87 | 0.91 | 1.78 | 0.87 | 1.00 | 1.87 | 0.87 | 0.83 | 1.70 |
| Exeter City | 46 | 1.07 | 1.41 | 2.48 | 1.30 | 1.43 | 2.74 | 0.83 | 1.39 | 2.22 |
| Mansfield | 46 | 1.30 | 1.59 | 2.89 | 1.30 | 1.48 | 2.78 | 1.30 | 1.70 | 3.00 |
| Peterborough | 46 | 1.48 | 1.76 | 3.24 | 1.65 | 1.57 | 3.22 | 1.30 | 1.96 | 3.26 |
| Northampton Town | 46 | 1.04 | 1.43 | 2.48 | 1.04 | 1.35 | 2.39 | 1.04 | 1.52 | 2.57 |
| Burton Albion | 46 | 1.07 | 1.43 | 2.50 | 1.30 | 1.48 | 2.78 | 0.83 | 1.39 | 2.22 |
| Crawley Town | 46 | 1.24 | 1.80 | 3.04 | 1.35 | 1.52 | 2.87 | 1.13 | 2.09 | 3.22 |
| Bristol Rovers | 46 | 0.96 | 1.65 | 2.61 | 1.35 | 1.43 | 2.78 | 0.57 | 1.87 | 2.43 |
| Cambridge Utd | 46 | 0.98 | 1.59 | 2.57 | 1.09 | 1.43 | 2.52 | 0.87 | 1.74 | 2.61 |
| Shrewsbury Town | 46 | 0.89 | 1.72 | 2.61 | 0.87 | 1.61 | 2.48 | 0.91 | 1.83 | 2.74 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.4%
No goal scored:
8.3%
Away team scored first:
41.3%
Avg minute home team scored first: 30.0 min.
Avg minute away team scored first: 31.3 min.
Points Per Game after scoring first: 2.27
Points Per Game after conceding first: 0.56
Lead-defending rate at home:
66.3%
Lead-defending rate away:
59.7%
Equalizing rate at home:
40.3%
Equalizing rate away:
33.7%
Home team lead duration:
28.7%
Teams level in goals:
48.7%
Away team lead duration:
22.6%
England - League One