England - National League: Goal Margins
Winning and Losing margins
Winning and Losing margins (Total)
| Total | Winning margins (goals difference) |
W | D | L | Losing margins (goals difference) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | ||||
| Boreham Wood | 6 | 4 | 3 | 1 | 14 | 2 | 0 | - | - | - | - |
| Harrogate Town | 3 | 4 | 3 | - | 10 | 2 | 4 | 1 | 1 | 2 | - |
| Southend United | 3 | 4 | - | 1 | 8 | 5 | 3 | 1 | 2 | - | - |
| Fylde | 3 | 5 | 1 | - | 9 | 2 | 5 | 2 | 2 | - | 1 |
| Yeovil Town | 4 | - | 2 | 2 | 8 | 4 | 4 | 2 | 1 | 1 | - |
| Worthing | 6 | 1 | - | 1 | 8 | 4 | 4 | 3 | - | 1 | - |
| Altrincham | 7 | 1 | 1 | - | 9 | 1 | 6 | 2 | 3 | - | 1 |
| Carlisle United | 1 | 4 | 2 | - | 7 | 5 | 4 | 3 | - | 1 | - |
| Barrow | 4 | 1 | 2 | - | 7 | 4 | 4 | 3 | 1 | - | - |
| Halifax Town | 2 | 2 | 3 | - | 7 | 3 | 6 | 5 | 1 | - | - |
| Sutton United | 4 | 1 | 2 | - | 7 | 3 | 6 | - | 5 | 1 | - |
| Woking | 3 | 1 | 1 | 1 | 6 | 3 | 7 | 4 | 2 | 1 | - |
| Kidderminster Harrie | 2 | 2 | 1 | - | 5 | 6 | 5 | 3 | 1 | 1 | - |
| Aldershot Town | 4 | 1 | - | 1 | 6 | 3 | 7 | 4 | 3 | - | - |
| AFC Hornchurch | 5 | 1 | 1 | - | 7 | 0 | 9 | 4 | 1 | 4 | - |
| Forest Green Rovers | 3 | 1 | - | 1 | 5 | 4 | 5 | 1 | 3 | 1 | - |
| Eastleigh | 4 | 1 | - | - | 5 | 4 | 7 | 3 | 3 | 1 | - |
| Wealdstone | 2 | 2 | - | 1 | 5 | 3 | 8 | 5 | 1 | 1 | 1 |
| Boston United | 3 | 2 | - | - | 5 | 3 | 8 | 5 | 2 | - | 1 |
| Tamworth | 3 | 1 | 1 | - | 5 | 2 | 8 | 4 | 2 | 1 | 1 |
| Hartlepool United | 3 | 2 | - | - | 5 | 0 | 11 | 7 | 3 | 1 | - |
| Solihull Moors | 3 | 1 | - | - | 4 | 1 | 11 | 2 | 5 | 3 | 1 |
| Scunthorpe United | - | 2 | 1 | - | 3 | 1 | 11 | 6 | 3 | 2 | - |
| Gateshead | - | 1 | - | - | 1 | 1 | 13 | 8 | - | 2 | 3 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
52.4%
No goal scored:
1.6%
Away team scored first:
46.0%
Avg minute home team scored first: 29.6 min.
Avg minute away team scored first: 33.9 min.
Points Per Game after scoring first: 2.05
Points Per Game after conceding first: 0.79
Lead-defending rate at home:
61.5%
Lead-defending rate away:
54.8%
Equalizing rate at home:
45.2%
Equalizing rate away:
38.5%
Home team lead duration:
30.4%
Teams level in goals:
47.3%
Away team lead duration:
22.4%
England - National League