England - Northern league: Goal Margins
Winning and Losing margins
Winning and Losing margins (Total)
| Total | Winning margins (goals difference) |
W | D | L | Losing margins (goals difference) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | ||||
| Redcar Athletic | 4 | 4 | - | 2 | 10 | 4 | 1 | - | 1 | - | - |
| Cleethorpes Town | 3 | 1 | 3 | 2 | 9 | 3 | 1 | - | 1 | - | - |
| Guiseley | 3 | 2 | 2 | 1 | 8 | 1 | 3 | 3 | - | - | - |
| Gainsborough Trinity | 2 | 2 | 2 | 2 | 8 | 1 | 4 | 2 | 1 | 1 | - |
| Avro | 3 | 3 | 1 | 1 | 8 | 1 | 4 | 1 | 2 | 1 | - |
| Workington | 4 | 2 | 1 | - | 7 | 3 | 5 | 2 | 1 | 2 | - |
| Warrington Town | 4 | - | 1 | 1 | 6 | 5 | 2 | - | - | 1 | 1 |
| Warrington Rylands | 3 | 1 | 2 | 1 | 7 | 2 | 5 | 3 | - | 1 | 1 |
| Curzon Ashton | 1 | 5 | - | 1 | 7 | 1 | 5 | 4 | - | - | 1 |
| Alfreton Town | 3 | - | 2 | 1 | 6 | 2 | 7 | 5 | 2 | - | - |
| Lancaster City | 6 | - | - | - | 6 | 2 | 7 | 2 | 3 | 2 | - |
| Bury | 4 | - | - | 2 | 6 | 1 | 4 | 4 | - | - | - |
| Whitby Town | 3 | 2 | 1 | - | 6 | 1 | 7 | 1 | 2 | 1 | 3 |
| Hyde United | 4 | - | - | - | 4 | 3 | 8 | 3 | 2 | 1 | 2 |
| Leek Town | 2 | - | 1 | - | 3 | 5 | 5 | 5 | - | - | - |
| Ashton United | 1 | 1 | 1 | - | 3 | 5 | 5 | 4 | 1 | - | - |
| Quorn | - | 2 | 1 | - | 3 | 5 | 5 | 2 | - | 2 | 1 |
| AFC Emley | 2 | 1 | - | - | 3 | 5 | 6 | 2 | 1 | 1 | 2 |
| Stockton Town | 1 | 1 | 1 | - | 3 | 3 | 9 | 4 | 3 | 2 | - |
| Bamber Bridge | 2 | - | - | - | 2 | 4 | 8 | 2 | 3 | 2 | 1 |
| Ilkeston Town | 2 | 1 | - | - | 3 | 1 | 11 | 3 | 5 | 1 | 2 |
| United of Manchester | - | - | 1 | - | 1 | 4 | 7 | 5 | - | 2 | - |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
51.3%
No goal scored:
3.3%
Away team scored first:
45.3%
Avg minute home team scored first: 31.6 min.
Avg minute away team scored first: 31.3 min.
Points Per Game after scoring first: 2.21
Points Per Game after conceding first: 0.61
Lead-defending rate at home:
61.3%
Lead-defending rate away:
58.1%
Equalizing rate at home:
41.9%
Equalizing rate away:
38.7%
Home team lead duration:
27.2%
Teams level in goals:
46.4%
Away team lead duration:
26.4%
England - Northern League