England - Southern Central: Average Goals
Average Goals per match
| GP | Average goals overall | Average goals at home | Average goals away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scored | Conc. | Total | Scored | Conc. | Total | Scored | Conc. | Total | ||
| Real Bedford | 11 | 3.09 | 1.00 | 4.09 | 3.17 | 1.50 | 4.67 | 3.00 | 0.40 | 3.40 |
| Bury Town | 12 | 1.75 | 1.08 | 2.83 | 1.83 | 1.33 | 3.17 | 1.67 | 0.83 | 2.50 |
| Bromsgrove Sporting | 12 | 1.75 | 0.92 | 2.67 | 1.57 | 0.86 | 2.43 | 2.00 | 1.00 | 3.00 |
| Rushall Olympic | 13 | 2.08 | 1.54 | 3.62 | 2.33 | 1.50 | 3.83 | 1.86 | 1.57 | 3.43 |
| Peterborough Sports | 13 | 1.92 | 1.38 | 3.31 | 2.17 | 1.83 | 4.00 | 1.71 | 1.00 | 2.71 |
| Alvechurch | 11 | 1.64 | 0.55 | 2.18 | 1.83 | 0.33 | 2.17 | 1.40 | 0.80 | 2.20 |
| Needham Market | 12 | 2.17 | 1.50 | 3.67 | 1.83 | 1.33 | 3.17 | 2.50 | 1.67 | 4.17 |
| Kettering Town | 11 | 1.64 | 0.82 | 2.45 | 2.00 | 0.33 | 2.33 | 1.20 | 1.40 | 2.60 |
| Anstey Nomads | 11 | 1.82 | 1.45 | 3.27 | 2.20 | 1.00 | 3.20 | 1.50 | 1.83 | 3.33 |
| Halesowen Town | 10 | 1.20 | 1.10 | 2.30 | 1.50 | 1.00 | 2.50 | 0.75 | 1.25 | 2.00 |
| Stourbridge | 12 | 1.17 | 1.33 | 2.50 | 1.17 | 1.67 | 2.83 | 1.17 | 1.00 | 2.17 |
| Redditch United | 11 | 1.55 | 1.45 | 3.00 | 2.00 | 1.20 | 3.20 | 1.17 | 1.67 | 2.83 |
| Racing Club Warwick | 12 | 1.25 | 1.33 | 2.58 | 1.00 | 1.17 | 2.17 | 1.50 | 1.50 | 3.00 |
| Leiston | 10 | 1.70 | 1.70 | 3.40 | 1.75 | 1.50 | 3.25 | 1.67 | 1.83 | 3.50 |
| Stratford Town | 12 | 1.00 | 1.67 | 2.67 | 1.14 | 1.57 | 2.71 | 0.80 | 1.80 | 2.60 |
| Leamington | 12 | 1.33 | 1.67 | 3.00 | 1.50 | 1.17 | 2.67 | 1.17 | 2.17 | 3.33 |
| Bishops Stortford | 11 | 1.18 | 1.82 | 3.00 | 1.33 | 1.67 | 3.00 | 1.00 | 2.00 | 3.00 |
| Banbury United | 12 | 1.25 | 1.92 | 3.17 | 1.67 | 2.00 | 3.67 | 0.83 | 1.83 | 2.67 |
| Worcester City | 11 | 0.73 | 1.45 | 2.18 | 0.50 | 1.00 | 1.50 | 0.86 | 1.71 | 2.57 |
| Hitchin Town | 12 | 0.67 | 1.58 | 2.25 | 0.83 | 1.17 | 2.00 | 0.50 | 2.00 | 2.50 |
| Leighton Town | 11 | 1.18 | 2.27 | 3.45 | 1.40 | 2.40 | 3.80 | 1.00 | 2.17 | 3.17 |
| Stamford | 12 | 0.25 | 2.67 | 2.92 | 0.17 | 2.17 | 2.33 | 0.33 | 3.17 | 3.50 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
48.8%
No goal scored:
6.3%
Away team scored first:
44.9%
Avg minute home team scored first: 24.6 min.
Avg minute away team scored first: 26.1 min.
Points Per Game after scoring first: 2.08
Points Per Game after conceding first: 0.71
Lead-defending rate at home:
60.4%
Lead-defending rate away:
49.4%
Equalizing rate at home:
50.6%
Equalizing rate away:
39.6%
Home team lead duration:
29.3%
Teams level in goals:
44.9%
Away team lead duration:
25.8%
England - Southern Central