France - Ligue 2: Topscorers
nav.top_scorers
| Player | Team | Goals | Home | Away |
1-15
Goals scored during time segment 1-15
|
16-30
Goals scored during time segment 16-30
|
31-45
Goals scored during time segment 31-45
|
46-60
Goals scored during time segment 46-60
|
61-75
Goals scored during time segment 61-75
|
76-90
Goals scored during time segment 76-90
|
Last
Date of last goal scored
|
% team
Percentage of team goals scored
|
% First
Percentage of goals scored as first goal of a match
|
% Last
Percentage of goals scored as last goal of a match
|
Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pape Moussa Fall | Metz | 8 | 5 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 23 Oct | 47.1% | 25% | 38% | 22 |
| Yaya Fofana | Reims | 8 | 6 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 26 Oct | 40% | 13% | 25% | 22 |
| Augustine Boakye | Saint-Etienne | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 24 Oct | 26.1% | 33% | 50% | 25 |
| Damien Durand | Red Star | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 10 Oct | 38.5% | 40% | 20% | 31 |
| Ibrahima Balde | Rodez | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 28 Aug | 29.4% | 0% | 0% | 23 |
| Irvin Cardona | Saint-Etienne | 5 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 17 Oct | 21.7% | 40% | 40% | 29 |
| Moise Sahi Dion | Annecy | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 23 Oct | 35.7% | 40% | 40% | 24 |
| Nicolas Pays | Montpellier | 5 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 31 Oct | 31.3% | 60% | 40% | 23 |
| Thierno Ballo | Saint-Etienne | 5 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 10 Oct | 21.7% | 40% | 0% | 24 |
| Babacar Leye | Pau | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 9 Oct | 25% | 50% | 25% | 26 |
| Brandon Bokangu | Guingamp | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 12 Sep | 25% | 25% | 100% | 26 |
| Julio Tavares | Dijon | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 30 Oct | 20% | 25% | 25% | 37 |
| Mathys Houdayer | Laval | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 30 Oct | 28.6% | 25% | 75% | 21 |
| Abdel Hbouch | Boulogne | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 16 Oct | 42.9% | 0% | 100% | 27 |
| Abou Kante | Laval | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 16 Oct | 21.4% | 0% | 33% | 32 |
| Benjamin Gomel | Sochaux | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 17 Oct | 37.5% | 67% | 33% | 28 |
| Cheikh Fall | Pau | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 30 Oct | 18.8% | 67% | 0% | 22 |
| Egor Prutsev | Dunkerque | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 17 Oct | 21.4% | 0% | 0% | 23 |
| Hacene Benali | Pau | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 30 Oct | 18.8% | 0% | 0% | 27 |
| Jovany Ikanga | Red Star | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 10 Oct | 23.1% | 33% | 0% | 24 |
| Lacine Megnan-Pave | Montpellier | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 31 Oct | 18.8% | 67% | 0% | 16 |
| Samir Ben Brahim | Guingamp | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 Oct | 18.8% | 67% | 33% | 23 |
| Samy Chouchane | Dijon | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 Sep | 15% | 33% | 0% | 23 |
| Stanislas Kielt | Guingamp | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 31 Oct | 18.8% | 100% | 33% | 24 |
| Thibault Rambaud | Annecy | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 23 Oct | 21.4% | 67% | 33% | 29 |
| Yanis Barka | Dijon | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 30 Oct | 15% | 0% | 67% | 28 |
| Adel Lembezat | Dijon | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 16 Oct | 10% | 50% | 50% | 28 |
| Ange Lago | Dijon | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 Oct | 10% | 0% | 0% | 21 |
| Chamsedin Kouranfal | Reims | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11 Sep | 10% | 0% | 0% | 20 |
| Christ Okou | Clermont | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 16 Oct | 20% | 50% | 50% | 20 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
43.3%
No goal scored:
8.2%
Away team scored first:
48.5%
Avg minute home team scored first: 36.3 min.
Avg minute away team scored first: 32.8 min.
Points Per Game after scoring first: 2.19
Points Per Game after conceding first: 0.57
Lead-defending rate at home:
57.4%
Lead-defending rate away:
54.1%
Equalizing rate at home:
45.9%
Equalizing rate away:
42.6%
Home team lead duration:
23.4%
Teams level in goals:
53.5%
Away team lead duration:
23.1%
France - Ligue 2