Germany - Regionalliga Sudwest: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| VfR Mannheim | 1 | 3 | 3 | 2 | 1 | 2.20 | 0.70 | 5 | 3 | 2 | - | - |
| Aalen | 1 | - | 5 | 2 | 1 | 1.78 | 0.44 | 7 | 1 | - | 1 | - |
| SGV Freiberg | 2 | 2 | 3 | 1 | 2 | 2.20 | 1.20 | 4 | 2 | 3 | - | 1 |
| Freiburg II | 1 | 1 | 3 | 4 | 1 | 1.70 | 1.50 | 2 | 2 | 5 | 1 | - |
| Homburg | - | - | 5 | 3 | 2 | 1.30 | 1.10 | 1 | 7 | 2 | - | - |
| Eintracht Trier | - | 2 | 1 | 3 | 4 | 1.10 | 1.50 | 5 | - | 2 | 1 | 2 |
| Stuttgarter Kickers | - | 1 | 3 | 3 | 3 | 1.20 | 1.30 | 2 | 3 | 5 | - | - |
| Eintracht Frankfurt | - | - | 4 | 4 | 2 | 1.20 | 1.40 | 1 | 6 | 2 | - | 1 |
| Astoria Walldorf | 2 | - | 2 | 4 | 2 | 1.60 | 1.40 | 1 | 5 | 3 | 1 | - |
| Kickers Offenbach | 1 | 2 | 1 | 3 | 1 | 1.88 | 1.63 | - | 3 | 5 | - | - |
| Sandhausen | - | 1 | 4 | 2 | 2 | 1.44 | 1.56 | 1 | 5 | 2 | - | 1 |
| TSV Steinbach | 1 | 1 | 4 | 2 | 2 | 1.70 | 1.80 | 2 | 2 | 3 | 2 | 1 |
| Hessen Kassel | 1 | 1 | 3 | 2 | 3 | 1.60 | 2.10 | - | 2 | 6 | 1 | 1 |
| Mainz 05 II | - | - | 3 | 4 | 3 | 1.00 | 1.80 | - | 6 | 2 | 1 | 1 |
| Ulm | 1 | - | 2 | 5 | 2 | 1.30 | 1.60 | 1 | 4 | 4 | - | 1 |
| FSV Frankfurt | - | - | 5 | 4 | 1 | 1.40 | 1.90 | 1 | 3 | 3 | 2 | 1 |
| Kaiserslautern II | - | - | 4 | 5 | 1 | 1.30 | 1.80 | 2 | 1 | 4 | 3 | - |
| Barockstadt Fulda-Le | - | 1 | 1 | 5 | 3 | 1.00 | 2.00 | 1 | 3 | 3 | 2 | 1 |
| League average | 6% | 9% | 32% | 33% | 20% | 1.49 | 1.49 | 20% | 33% | 32% | 9% | 6% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
48.9%
No goal scored:
5.7%
Away team scored first:
45.5%
Avg minute home team scored first: 25.4 min.
Avg minute away team scored first: 27.6 min.
Points Per Game after scoring first: 1.94
Points Per Game after conceding first: 0.82
Lead-defending rate at home:
50.8%
Lead-defending rate away:
53.6%
Equalizing rate at home:
46.4%
Equalizing rate away:
49.2%
Home team lead duration:
27.5%
Teams level in goals:
46.9%
Away team lead duration:
25.5%
Germany - Regionalliga Sudwest