Italy - Serie C - Group B: Average Goals
Average Goals per match
| GP | Average goals overall | Average goals at home | Average goals away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scored | Conc. | Total | Scored | Conc. | Total | Scored | Conc. | Total | ||
| Spezia | 11 | 1.73 | 0.45 | 2.18 | 1.80 | 0.40 | 2.20 | 1.67 | 0.50 | 2.17 |
| Ravenna | 11 | 1.82 | 0.55 | 2.36 | 2.20 | 0.60 | 2.80 | 1.50 | 0.50 | 2.00 |
| Grosseto | 11 | 2.09 | 1.18 | 3.27 | 1.67 | 1.00 | 2.67 | 2.60 | 1.40 | 4.00 |
| Reggiana | 12 | 1.33 | 0.92 | 2.25 | 1.50 | 0.50 | 2.00 | 1.17 | 1.33 | 2.50 |
| Pescara | 11 | 1.36 | 1.18 | 2.55 | 1.17 | 0.67 | 1.83 | 1.60 | 1.80 | 3.40 |
| Sassari Torres | 11 | 1.18 | 1.09 | 2.27 | 1.67 | 0.67 | 2.33 | 0.60 | 1.60 | 2.20 |
| Guidonia Montecelio | 11 | 1.27 | 1.09 | 2.36 | 1.67 | 0.67 | 2.33 | 0.80 | 1.60 | 2.40 |
| Livorno | 11 | 1.45 | 1.45 | 2.91 | 2.17 | 1.67 | 3.83 | 0.60 | 1.20 | 1.80 |
| Perugia | 11 | 1.36 | 1.55 | 2.91 | 0.83 | 1.33 | 2.17 | 2.00 | 1.80 | 3.80 |
| Vado | 11 | 1.09 | 1.00 | 2.09 | 1.00 | 0.80 | 1.80 | 1.17 | 1.17 | 2.33 |
| Atalanta II | 11 | 1.18 | 1.45 | 2.64 | 1.40 | 1.40 | 2.80 | 1.00 | 1.50 | 2.50 |
| Campobasso | 11 | 1.45 | 1.82 | 3.27 | 1.60 | 2.40 | 4.00 | 1.33 | 1.33 | 2.67 |
| Latina | 11 | 1.00 | 1.00 | 2.00 | 1.17 | 0.33 | 1.50 | 0.80 | 1.80 | 2.60 |
| Pineto | 11 | 0.82 | 1.00 | 1.82 | 1.00 | 1.00 | 2.00 | 0.60 | 1.00 | 1.60 |
| Forli | 11 | 1.45 | 1.45 | 2.91 | 2.00 | 1.20 | 3.20 | 1.00 | 1.67 | 2.67 |
| Sambenedettese | 12 | 1.33 | 1.67 | 3.00 | 1.50 | 1.83 | 3.33 | 1.17 | 1.50 | 2.67 |
| Ostia Mare Lidocalci | 11 | 0.91 | 1.27 | 2.18 | 0.60 | 1.20 | 1.80 | 1.17 | 1.33 | 2.50 |
| Pianese | 11 | 0.55 | 0.91 | 1.45 | 0.60 | 0.40 | 1.00 | 0.50 | 1.33 | 1.83 |
| Gubbio | 11 | 0.91 | 1.91 | 2.82 | 1.00 | 2.00 | 3.00 | 0.83 | 1.83 | 2.67 |
| Vis Pesaro | 11 | 1.00 | 2.36 | 3.36 | 1.33 | 2.67 | 4.00 | 0.60 | 2.00 | 2.60 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
54.1%
No goal scored:
8.1%
Away team scored first:
37.8%
Avg minute home team scored first: 29.1 min.
Avg minute away team scored first: 32.0 min.
Points Per Game after scoring first: 2.27
Points Per Game after conceding first: 0.51
Lead-defending rate at home:
67.1%
Lead-defending rate away:
50.0%
Equalizing rate at home:
50.0%
Equalizing rate away:
32.9%
Home team lead duration:
31.6%
Teams level in goals:
48.6%
Away team lead duration:
19.8%
Italy - Serie C Group B