Italy - Serie C - Group C: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Potenza Calcio | 11 | 3.91 | 9% | 9% | 0% | 18% | 18% | 45% | |
| Bari 1908 | 11 | 1.91 | 18% | 18% | 18% | 45% | 0% | 0% | |
| Sorrento | 11 | 2.36 | 9% | 18% | 36% | 18% | 0% | 18% | |
| Catania | 11 | 3.27 | 9% | 0% | 9% | 55% | 9% | 18% | |
| Monopoli | 11 | 2.00 | 18% | 36% | 18% | 0% | 18% | 9% | |
| Audace Cerignola | 11 | 2.64 | 18% | 9% | 18% | 9% | 36% | 9% | |
| Inter U23 | 11 | 3.64 | 0% | 0% | 27% | 27% | 9% | 36% | |
| Scafatese | 11 | 2.91 | 9% | 9% | 27% | 18% | 18% | 18% | |
| Casertana | 11 | 2.73 | 18% | 9% | 18% | 18% | 18% | 18% | |
| Picerno | 11 | 3.45 | 0% | 18% | 9% | 36% | 0% | 36% | |
| Cavese | 11 | 3.45 | 9% | 9% | 27% | 9% | 9% | 36% | |
| Salernitana | 11 | 2.64 | 9% | 9% | 27% | 36% | 9% | 9% | |
| Foggia | 11 | 2.18 | 9% | 27% | 36% | 0% | 18% | 9% | |
| Casarano | 11 | 2.82 | 9% | 36% | 18% | 0% | 9% | 27% | |
| Team Altamura | 11 | 2.27 | 9% | 18% | 27% | 27% | 18% | 0% | |
| Barletta | 11 | 2.64 | 9% | 27% | 18% | 9% | 18% | 18% | |
| Savoia | 11 | 2.64 | 18% | 0% | 36% | 18% | 9% | 18% | |
| SSC Giugliano | 11 | 4.00 | 0% | 18% | 18% | 0% | 27% | 36% | |
| Crotone | 11 | 2.36 | 9% | 27% | 18% | 18% | 18% | 9% | |
| Cosenza | 11 | 2.91 | 9% | 9% | 27% | 18% | 27% | 9% | |
| League average | 10% | 15% | 22% | 19% | 15% | 19% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
54.5%
No goal scored:
10.0%
Away team scored first:
35.5%
Avg minute home team scored first: 28.8 min.
Avg minute away team scored first: 30.7 min.
Points Per Game after scoring first: 2.24
Points Per Game after conceding first: 0.58
Lead-defending rate at home:
63.9%
Lead-defending rate away:
52.8%
Equalizing rate at home:
47.2%
Equalizing rate away:
36.1%
Home team lead duration:
33.3%
Teams level in goals:
49.3%
Away team lead duration:
17.4%
Italy - Serie C Group C