Netherlands - Eerste Divisie: Average Goals
Average Goals per match
| GP | Average goals overall | Average goals at home | Average goals away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scored | Conc. | Total | Scored | Conc. | Total | Scored | Conc. | Total | ||
| Heracles Almelo | 12 | 3.08 | 1.17 | 4.25 | 3.20 | 0.80 | 4.00 | 3.00 | 1.43 | 4.43 |
| VVV-Venlo | 13 | 2.77 | 1.62 | 4.38 | 3.00 | 1.67 | 4.67 | 2.57 | 1.57 | 4.14 |
| Almere City | 13 | 2.08 | 1.00 | 3.08 | 1.67 | 0.83 | 2.50 | 2.43 | 1.14 | 3.57 |
| Roda JC Kerkrade | 13 | 1.31 | 0.92 | 2.23 | 1.67 | 0.83 | 2.50 | 1.00 | 1.00 | 2.00 |
| FC Emmen | 13 | 2.00 | 1.85 | 3.85 | 1.86 | 1.71 | 3.57 | 2.17 | 2.00 | 4.17 |
| NAC Breda | 12 | 1.92 | 1.67 | 3.58 | 1.83 | 1.67 | 3.50 | 2.00 | 1.67 | 3.67 |
| FC Volendam | 13 | 2.31 | 1.69 | 4.00 | 3.29 | 1.00 | 4.29 | 1.17 | 2.50 | 3.67 |
| FC Den Bosch | 13 | 1.77 | 1.62 | 3.38 | 2.00 | 1.71 | 3.71 | 1.50 | 1.50 | 3.00 |
| Jong AZ | 13 | 2.46 | 2.15 | 4.62 | 2.00 | 1.67 | 3.67 | 2.86 | 2.57 | 5.43 |
| Vitesse | 12 | 1.33 | 1.42 | 2.75 | 1.33 | 1.67 | 3.00 | 1.33 | 1.17 | 2.50 |
| MVV Maastricht | 13 | 1.31 | 2.23 | 3.54 | 1.14 | 1.86 | 3.00 | 1.50 | 2.67 | 4.17 |
| RKC Waalwijk | 13 | 1.69 | 1.46 | 3.15 | 2.43 | 1.57 | 4.00 | 0.83 | 1.33 | 2.17 |
| Jong PSV | 12 | 1.42 | 1.58 | 3.00 | 1.50 | 1.00 | 2.50 | 1.33 | 2.17 | 3.50 |
| De Graafschap | 13 | 1.31 | 2.08 | 3.38 | 1.33 | 2.17 | 3.50 | 1.29 | 2.00 | 3.29 |
| TOP Oss | 12 | 1.58 | 1.67 | 3.25 | 2.67 | 1.33 | 4.00 | 0.50 | 2.00 | 2.50 |
| Helmond Sport | 13 | 1.77 | 2.15 | 3.92 | 2.00 | 1.57 | 3.57 | 1.50 | 2.83 | 4.33 |
| Jong Ajax | 12 | 1.50 | 2.42 | 3.92 | 1.50 | 2.33 | 3.83 | 1.50 | 2.50 | 4.00 |
| FC Eindhoven | 13 | 1.38 | 2.15 | 3.54 | 1.57 | 1.86 | 3.43 | 1.17 | 2.50 | 3.67 |
| FC Dordrecht | 12 | 1.33 | 2.58 | 3.92 | 1.67 | 2.83 | 4.50 | 1.00 | 2.33 | 3.33 |
| Jong FC Utrecht | 12 | 1.58 | 2.58 | 4.17 | 1.67 | 2.50 | 4.17 | 1.50 | 2.67 | 4.17 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
57.9%
No goal scored:
1.6%
Away team scored first:
40.5%
Avg minute home team scored first: 24.2 min.
Avg minute away team scored first: 26.5 min.
Points Per Game after scoring first: 2.21
Points Per Game after conceding first: 0.61
Lead-defending rate at home:
55.3%
Lead-defending rate away:
53.4%
Equalizing rate at home:
46.6%
Equalizing rate away:
44.7%
Home team lead duration:
37.4%
Teams level in goals:
40.5%
Away team lead duration:
22.1%
Netherlands - Eerste Divisie