unknown
Played matches
Upcoming matches
| stats.ppg_home_away | ||||
|---|---|---|---|---|
Current Streaks & Sequences
| Home | Away | Total | |
|---|---|---|---|
| Consecutive wins | - | - | - |
| Consecutive draws | - | - | - |
| Consecutive defeats | - | - | - |
| No win | - | - | - |
| No draw | - | - | - |
| No defeat | - | - | - |
| Scored in match | - | - | - |
| Conceded in match | - | - | - |
| No goal scored | - | - | - |
| No goal conceded | - | - | - |
| GF + GA > 2.5 | - | - | - |
| GF+GA under 2.5 | - | - | - |
Comparison with league average
unknown (0 matches) vs league average
| (Total) | unknown | League |
|---|
| points per game |
-
|
1.40 | |
| % Wins |
-
|
40% | |
| % Draws |
-
|
20% | |
| % Defeats |
-
|
40% | |
| Goals scored per game |
-
|
1.77 | |
| Goals conceded per game |
-
|
1.77 | |
| % Clean sheets |
-
|
17% | |
| % Failed To Score |
-
|
17% | |
| % Won To Nil |
-
|
16% | |
| % Lost To Nil |
-
|
16% | |
| % Team scored first |
-
|
49% | |
| % Opponent scored first |
-
|
49% | |
| Average minute scored first |
-
|
22 | |
| Average minute conceded first |
-
|
22 | |
| Lead-defending rate |
-
|
59% | |
| Equalizing rate |
-
|
41% | |
| % Time leading |
-
|
32% | |
| % Time level in goals |
-
|
36% | |
| % Time trailing |
-
|
32% | |
| PPG when scored first |
-
|
2.24 | |
| PPG when conceded first |
-
|
0.57 | |
| Total goals per game |
-
|
3.53 | |
| % over 1.5 goals |
-
|
90% | |
| % over 2.5 goals |
-
|
70% | |
| % over 3.5 goals |
-
|
47% | |
| % both teams scored |
-
|
67% |
Leading and Trailing
| OPENING GOALS (Total) | Matches | ||
|---|---|---|---|
| Team scored first | 0 / 0 | 0% | |
| No goal scored | 0 / 0 | 0% | |
| Opponent scored first | 0 / 0 | 0% | |
| HALF-TIME LEAD (Total) | Matches | ||
|---|---|---|---|
| Team was leading at HT | 0 / 0 | 0% | |
| Team and Opponent level at HT | 0 / 0 | 0% | |
| Opponent was leading at HT | 0 / 0 | 0% | |
| AVERAGE DURATIONS (Total) | per match | ||
|---|---|---|---|
| Average minutes leading | 0.0 min. | 0% | |
| Average minutes level in goals | 0.0 min. | 0% | |
| Average minutes trailing | 0.0 min. | 0% | |
| DEFENDING THE LEAD (Total) | |||
|---|---|---|---|
| Goals giving the lead | 0 | ||
| Equalizer goals conceded | 0 | ||
| Lead-defending rate | 0% | ||
| EQUALIZING (Total) | |||
|---|---|---|---|
| Goals giving lead to opponent | 0 | ||
| Equalizer goals scored | 0 | ||
| Equalizing rate | 0% | ||
Goals scored & conceded
| Home | Away | All | |
|---|---|---|---|
| Goals scored (GF) | |||
| GF per match | 0.00 | 0.00 | 0.00 |
| Goals conceded (GA) | |||
| GA per match | 0.00 | 0.00 | 0.00 |
| GF + GA per match | 0.00 | 0.00 | 0.00 |
| GF + GA > 0.5 | 0% | 0% | 0% |
| GF + GA > 1.5 | 0% | 0% | 0% |
| GF + GA > 2.5 | 0% | 0% | 0% |
| GF + GA > 3.5 | 0% | 0% | 0% |
| GF + GA > 4.5 | 0% | 0% | 0% |
| GF + GA > 5.5 | 0% | 0% | 0% |
| GF + GA > 6.5 | 0% | 0% | 0% |
No goal scored / conceded
| Home | Away | All | |
|---|---|---|---|
| Clean sheets | 0% | 0% | 0% |
| Won-to-nil | 0% | 0% | 0% |
| Failed to score | 0% | 0% | 0% |
| Lost-to-nil | 0% | 0% | 0% |
Scoring & Conceding rates
| Home | Away | All | |
|---|---|---|---|
| Scoring Rate | 0% | 0% | 0% |
| Scoring Rate 1st-H. | 0% | 0% | 0% |
| Scoring Rate 2nd-H. | 0% | 0% | 0% |
| Scored in both halves | 0% | 0% | 0% |
| Both teams scored | 0% | 0% | 0% |
| Conceding Rate | 0% | 0% | 0% |
| Conceding Rate 1st-H. | 0% | 0% | 0% |
| Conceding Rate 2nd-H. | 0% | 0% | 0% |
| Conceded in both halves | 0% | 0% | 0% |
Goals scored / Goals conceded
| Home | Away | All | |
|---|---|---|---|
| GF over 0.5 | 0% | 0% | 0% |
| GF over 1.5 | 0% | 0% | 0% |
| GF over 2.5 | 0% | 0% | 0% |
| GF over 3.5 | 0% | 0% | 0% |
| GF over 4.5 | 0% | 0% | 0% |
| GA over 0.5 | 0% | 0% | 0% |
| GA over 1.5 | 0% | 0% | 0% |
| GA over 2.5 | 0% | 0% | 0% |
| GA over 3.5 | 0% | 0% | 0% |
| GA over 4.5 | 0% | 0% | 0% |
Total goals (Scored + Conceded)
| Home | Away | All | |
|---|---|---|---|
| Total = 0 | 0% | 0% | 0% |
| Total = 1 | 0% | 0% | 0% |
| Total = 2 | 0% | 0% | 0% |
| Total = 3 | 0% | 0% | 0% |
| Total = 4 | 0% | 0% | 0% |
| Total = 5+ | 0% | 0% | 0% |
| Total = 0 or 1 | 0% | 0% | 0% |
| Total = 2 or 3 | 0% | 0% | 0% |
| Total = 4+ | 0% | 0% | 0% |
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| Home wins | 0 | 0 | 0 | 0 |
| Away wins | 0 | 0 | 0 | 0 |
| Home & Away wins | 0 | 0 | 0 | 0 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 0 | 0 | 0 | 0 |
| Away defeats | 0 | 0 | 0 | 0 |
| Home & Away defeats | 0 | 0 | 0 | 0 |
Home vs Away comparisons
| Home | Away | |
|---|---|---|
| 0% |
% Points
|
0% |
| 0% |
% Goals scored
|
0% |
| 0% |
% Goals conceded
|
0% |
| 55% |
League average (goals)
|
45% |
| Home / Away PPG | ||
| points per game at home (PPGH) | 0.00 | |
| points per game Away (PPGA) | 0.00 | |
| Home advantage (PPGH - PPGA) | 0.00 | |
Goal times
| GOALS PER TIME SEGMENT (Total) | ||||
|---|---|---|---|---|
| 0-15 | GF | 0 | ||
| GA | 0 | |||
| 16-30 | GF | 0 | ||
| GA | 0 | |||
| 31-45 | GF | 0 | ||
| GA | 0 | |||
| 46-60 | GF | 0 | ||
| GA | 0 | |||
| 61-75 | GF | 0 | ||
| GA | 0 | |||
| 76-90 | GF | 0 | ||
| GA | 0 | |||
| 1st Half | GF | 0 | 0% | |
| GA | 0 | 0% | ||
| 2nd Half | GF | 0 | 0% | |
| GA | 0 | 0% |
| AVERAGE MINUTES (Total) | |
|---|---|
| Avg. minute goals scored | - |
| Avg. minute goals conceded | - |
Scorelines
| FT home |
|---|
| FT away |
|---|
Points
Form for the last 8 matches
at Home
Away
Offence
Defence
Offence for the last 8 matches
Defence for the last 8 matches
Offence at Home
Defence at Home
Offence Away
Defence Away
Season summary
First Goal Impact & Lead Retention
Home team scored first:
51.0%
No goal scored:
1.0%
Away team scored first:
48.0%
Avg minute home team scored first: 21.7 min.
Avg minute away team scored first: 23.2 min.
Points Per Game after scoring first: 2.24
Points Per Game after conceding first: 0.57
Lead-defending rate at home:
63.6%
Lead-defending rate away:
54.5%
Equalizing rate at home:
45.5%
Equalizing rate away:
36.4%
Home team lead duration:
33.8%
Teams level in goals:
35.6%
Away team lead duration:
30.6%
Netherlands - Tweede Divisie