Netherlands - Tweede Divisie: Topscorers
nav.top_scorers
| Player | Team | Goals | Home | Away |
1-15
Goals scored during time segment 1-15
|
16-30
Goals scored during time segment 16-30
|
31-45
Goals scored during time segment 31-45
|
46-60
Goals scored during time segment 46-60
|
61-75
Goals scored during time segment 61-75
|
76-90
Goals scored during time segment 76-90
|
Last
Date of last goal scored
|
% team
Percentage of team goals scored
|
% First
Percentage of goals scored as first goal of a match
|
% Last
Percentage of goals scored as last goal of a match
|
Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grad Damen | Kozakken Boys | 9 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 5 | 3 Oct | 36% | 0% | 44% | 29 |
| Jeffrey Buitenweg | Rijnsburgse Boys | 8 | 7 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 17 Oct | 47.1% | 63% | 13% | 23 |
| Kian Slor | Quick Boys | 8 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 10 Oct | 25% | 25% | 25% | 24 |
| Quincy Veenhof | GVVV | 8 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 17 Oct | 38.1% | 25% | 38% | 27 |
| Sebastiaan van Bakel | De Treffers | 8 | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 10 Oct | 26.7% | 13% | 38% | 25 |
| Tim Waterink | De Treffers | 8 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 2 | 24 Oct | 26.7% | 50% | 13% | 29 |
| Mohamed Oukhattou | Jong Sparta | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 24 Oct | 25% | 0% | 43% | 21 |
| Daniel Hanzen | Jong Sparta | 6 | 4 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 12 Sep | 21.4% | 17% | 0% | 20 |
| Lukas Hamann | Quick Boys | 6 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 10 Oct | 18.8% | 17% | 33% | 23 |
| Melle Witteveen | HHC | 6 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 24 Oct | 28.6% | 33% | 50% | 23 |
| Radjenio Fonseca | AFC | 6 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 10 Oct | 40% | 33% | 17% | 22 |
| Bas Huisman | Almere City II | 5 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 10 Oct | 22.7% | 40% | 0% | 21 |
| Jeffrey van den Dikk | IJsselmeervogels | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 17 Oct | 31.3% | 40% | 40% | 28 |
| Killian van Mil | Quick Boys | 5 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 24 Oct | 15.6% | 0% | 20% | 27 |
| Aness Serghini | Barendrecht | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 17 Oct | 20% | 25% | 50% | 24 |
| Anis Yadir | GVVV | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 Oct | 19% | 0% | 0% | 22 |
| Bas Brussaard | De Treffers | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 10 Oct | 13.3% | 0% | 25% | 24 |
| Ebi Willemsen | ROHDA Raalte | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 Oct | 44.4% | 50% | 0% | 23 |
| Finn Hooreman | Barendrecht | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 17 Oct | 20% | 0% | 0% | 22 |
| Ilias Kariouh | Rijnsburgse Boys | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 Oct | 23.5% | 25% | 25% | 25 |
| Leonard de Beste | Quick Boys | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 Oct | 12.5% | 50% | 0% | 28 |
| Lex Veerman | RKAV Volendam | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 10 Oct | 19% | 50% | 0% | 24 |
| Luuk Admiraal | Kloetinge | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 24 Oct | 25% | 25% | 50% | 24 |
| Marouane Bakour | Barendrecht | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 17 Oct | 20% | 0% | 75% | 27 |
| Olivier de Nijs | Unknown | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 24 Oct | 0% | 25% | 25% | 21 |
| Willem den Dekker | De Treffers | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 24 Oct | 13.3% | 50% | 0% | 28 |
| Daan Steur | RKAV Volendam | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 Oct | 14.3% | 33% | 33% | 24 |
| Delano Gouda | AFC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 12 Sep | 20% | 0% | 0% | 24 |
| Delano Ladan | Koninklijke HFC | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 26 Sep | 23.1% | 33% | 33% | 26 |
| Djomar Giersthove | Jong Sparta | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 Oct | 10.7% | 33% | 0% | 21 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
51.0%
No goal scored:
1.0%
Away team scored first:
48.0%
Avg minute home team scored first: 21.7 min.
Avg minute away team scored first: 23.2 min.
Points Per Game after scoring first: 2.24
Points Per Game after conceding first: 0.57
Lead-defending rate at home:
63.6%
Lead-defending rate away:
54.5%
Equalizing rate at home:
45.5%
Equalizing rate away:
36.4%
Home team lead duration:
33.8%
Teams level in goals:
35.6%
Away team lead duration:
30.6%
Netherlands - Tweede Divisie