Scotland - League One: All matches
Match List
October
Match Statistics
| Total | AVG | Perc. | |
|---|---|---|---|
| Matches | 26 | ||
| Local team won | 10 | 40% | |
| Draws | 5 | 20% | |
| Away team won | 10 | 40% | |
| Home goals | 35 | 1.40 | |
| Away goals | 41 | 1.64 | |
| Total goals | 76 | 3.04 | |
| Over 0.5 goals | 25 | 100% | |
| Over 1.5 goals | 21 | 84% | |
| Over 2.5 goals | 15 | 60% | |
| Over 3.5 goals | 6 | 24% | |
| Over 4.5 goals | 4 | 16% | |
| Both teams scored | 13 | 52% | |
| Home clean sheets | 5 | 20% | |
| Away clean sheets | 7 | 28% | |
| Home goals at HT | 17 | 0.68 | |
| Away goals at HT | 18 | 0.72 | |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
51.6%
No goal scored:
6.3%
Away team scored first:
42.2%
Avg minute home team scored first: 29.2 min.
Avg minute away team scored first: 36.9 min.
Points Per Game after scoring first: 2.52
Points Per Game after conceding first: 0.32
Lead-defending rate at home:
67.4%
Lead-defending rate away:
67.7%
Equalizing rate at home:
32.3%
Equalizing rate away:
32.6%
Home team lead duration:
31.2%
Teams level in goals:
47.8%
Away team lead duration:
21.1%
Scotland - League One