Spain - Primera RFEF - Gr. 1: Resultsgrid
Results Grid
|
ARE
Arenas de Getxo
|
ATH
Athletic Club II
|
BAR
Barakaldo
|
CAC
Cacereno
|
CDC
CD Coria
|
CUL
Cultural Leonesa
|
DEP
Deportivo La Coruna
|
EXT
Extremadura 1924
|
LUG
Lugo
|
MER
Merida
|
MIR
Mirandes
|
PON
Ponferradina
|
PON
Pontevedra
|
RAC
Racing Ferrol
|
REA
Real Aviles
|
REA
Real Union Club
|
UDL
UD Logrones
|
UDO
UD Ourense
|
UNI
Unionistas de Salama
|
ZAM
Zamora
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arenas de Getxo | 0-3 | 0-4 | 1-1 | 2-0 | 1-2 | |||||||||||||||
| Athletic Club II | 3-1 | 2-2 | 1-3 | 2-1 | 0-0 | |||||||||||||||
| Barakaldo | 1-1 | 0-0 | 1-0 | 2-0 | 3-3 | |||||||||||||||
| Cacereno | 3-0 | 1-0 | 1-0 | 1-1 | 1-0 | |||||||||||||||
| CD Coria | 2-1 | 4-1 | 2-4 | 1-1 | ||||||||||||||||
| Cultural Leonesa | 4-1 | 2-2 | 1-0 | 1-2 | ||||||||||||||||
| Deportivo La Coruna | 1-1 | 0-5 | 2-1 | 0-1 | 2-0 | |||||||||||||||
| Extremadura 1924 | 0-1 | 1-0 | 2-2 | 0-1 | ||||||||||||||||
| Lugo | 1-0 | 3-0 | 1-0 | 3-1 | ||||||||||||||||
| Merida | 2-0 | 0-0 | 1-0 | 3-4 | 3-5 | |||||||||||||||
| Mirandes | 2-0 | 2-0 | 1-0 | 1-1 | ||||||||||||||||
| Ponferradina | 0-0 | 0-0 | 1-0 | 1-0 | 0-2 | |||||||||||||||
| Pontevedra | 4-1 | 1-3 | 1-0 | 1-2 | 1-1 | |||||||||||||||
| Racing Ferrol | 1-0 | 0-0 | 2-0 | 3-2 | 1-0 | |||||||||||||||
| Real Aviles | 1-2 | 0-1 | 1-3 | 3-0 | 3-1 | |||||||||||||||
| Real Union Club | 4-1 | 4-1 | 2-2 | 0-3 | 1-1 | |||||||||||||||
| UD Logrones | 1-1 | 2-1 | 2-1 | 0-1 | 1-1 | |||||||||||||||
| UD Ourense | 1-0 | 0-0 | 0-1 | 0-3 | ||||||||||||||||
| Unionistas de Salama | 2-1 | 2-0 | 1-3 | 2-4 | 3-1 | |||||||||||||||
| Zamora | 1-1 | 2-0 | 1-2 | 1-1 | 1-2 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
60.6%
No goal scored:
7.4%
Away team scored first:
31.9%
Avg minute home team scored first: 32.7 min.
Avg minute away team scored first: 39.8 min.
Points Per Game after scoring first: 2.20
Points Per Game after conceding first: 0.61
Lead-defending rate at home:
63.8%
Lead-defending rate away:
61.9%
Equalizing rate at home:
38.1%
Equalizing rate away:
36.2%
Home team lead duration:
31.3%
Teams level in goals:
52.2%
Away team lead duration:
16.5%
Spain - Primera Rfef Gr 1