UEFA - Conference League: Lead Durations
Lead durations
Lead durations (Total) in percentage
based on 90 minutes per game
| GP | Leading | Level | Trailing | Leading | Level | Trailing | |
|---|---|---|---|---|---|---|---|
| Panathinaikos | 2 | 91.0% | 9.0% | 0.0% | |||
| Lugano | 2 | 51.0% | 39.0% | 10.0% | |||
| Brann | 2 | 44.0% | 53.0% | 3.0% | |||
| Trabzonspor | 2 | 81.0% | 19.0% | 0.0% | |||
| Monaco | 2 | 73.0% | 27.0% | 0.0% | |||
| FC Twente | 2 | 53.0% | 47.0% | 0.0% | |||
| Sint-Truiden | 2 | 71.0% | 29.0% | 0.0% | |||
| Hajduk Split | 2 | 69.0% | 31.0% | 0.0% | |||
| Brighton | 2 | 27.0% | 73.0% | 0.0% | |||
| FC København | 2 | 26.0% | 58.0% | 16.0% | |||
| Universitatea Craiov | 2 | 61.0% | 39.0% | 0.0% | |||
| Mjallby | 2 | 20.0% | 61.0% | 19.0% | |||
| Ajax | 2 | 2.0% | 70.0% | 28.0% | |||
| Borac Banja Luka | 2 | 34.0% | 22.0% | 44.0% | |||
| Atalanta | 2 | 49.0% | 49.0% | 2.0% | |||
| Sporting Braga | 2 | 48.0% | 29.0% | 23.0% | |||
| Gent | 2 | 2.0% | 50.0% | 48.0% | |||
| SC Freiburg | 2 | 28.0% | 47.0% | 25.0% | |||
| Nordsjælland | 2 | 12.0% | 33.0% | 56.0% | |||
| Egnatia Rrogozhine | 2 | 24.0% | 76.0% | 0.0% | |||
| Riga | 2 | 5.0% | 91.0% | 4.0% | |||
| Crvena Zvezda | 2 | 26.0% | 67.0% | 7.0% | |||
| CSKA Sofia | 2 | 26.0% | 14.0% | 60.0% | |||
| Jablonec | 2 | 0.0% | 72.0% | 28.0% | |||
| AGF | 2 | 0.0% | 78.0% | 22.0% | |||
| FC Midtjylland | 2 | 0.0% | 69.0% | 31.0% | |||
| Pafos FC | 2 | 0.0% | 46.0% | 54.0% | |||
| FC Iberia 1999 | 2 | 19.0% | 37.0% | 44.0% | |||
| Hearts | 2 | 29.0% | 38.0% | 32.0% | |||
| Getafe | 2 | 1.0% | 41.0% | 58.0% | |||
| Kairat | 2 | 4.0% | 49.0% | 47.0% | |||
| Thun | 2 | 0.0% | 46.0% | 54.0% | |||
| KuPS | 2 | 0.0% | 18.0% | 82.0% | |||
| Lincoln Red Imps | 2 | 3.0% | 53.0% | 44.0% | |||
| Inter Club dEscaldes | 2 | 0.0% | 32.0% | 68.0% | |||
| Kauno Zalgiris | 2 | 0.0% | 34.0% | 66.0% | |||
| League average | 27.2% | 45.7% | 27.1% | ||||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
58.3%
No goal scored:
2.8%
Away team scored first:
38.9%
Avg minute home team scored first: 36.5 min.
Avg minute away team scored first: 20.1 min.
Points Per Game after scoring first: 2.31
Points Per Game after conceding first: 0.43
Lead-defending rate at home:
63.0%
Lead-defending rate away:
52.9%
Equalizing rate at home:
47.1%
Equalizing rate away:
37.0%
Home team lead duration:
29.0%
Teams level in goals:
45.8%
Away team lead duration:
25.2%