UEFA - Nations League: Goal Margins
Winning and Losing margins
Winning and Losing margins (Total)
| Total | Winning margins (goals difference) |
W | D | L | Losing margins (goals difference) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | ||||
| Switzerland | 1 | - | 3 | - | 4 | 0 | 0 | - | - | - | - |
| Spain | 2 | 1 | 1 | - | 4 | 0 | 0 | - | - | - | - |
| Portugal | 3 | 1 | - | - | 4 | 0 | 0 | - | - | - | - |
| Slovakia | 1 | 1 | - | 1 | 3 | 1 | 0 | - | - | - | - |
| France | 2 | - | 1 | - | 3 | 1 | 0 | - | - | - | - |
| Sweden | 2 | 1 | - | - | 3 | 1 | 0 | - | - | - | - |
| Montenegro | 3 | - | - | - | 3 | 1 | 0 | - | - | - | - |
| England | - | 1 | 1 | 1 | 3 | 0 | 1 | 1 | - | - | - |
| Albania | 1 | 1 | 1 | - | 3 | 0 | 1 | 1 | - | - | - |
| Netherlands | 2 | - | - | - | 2 | 2 | 0 | - | - | - | - |
| Greece | 2 | - | - | - | 2 | 2 | 0 | - | - | - | - |
| Iceland | - | - | 2 | - | 2 | 2 | 0 | - | - | - | - |
| Austria | - | 2 | - | - | 2 | 2 | 0 | - | - | - | - |
| Northern Ireland | 1 | - | 1 | - | 2 | 2 | 0 | - | - | - | - |
| Bosnia and Herzegovi | 1 | 1 | - | - | 2 | 2 | 0 | - | - | - | - |
| Belarus | 1 | - | - | 1 | 2 | 1 | 1 | - | 1 | - | - |
| Finland | 1 | - | - | 1 | 2 | 1 | 1 | 1 | - | - | - |
| Italy | - | 1 | 1 | - | 2 | 1 | 1 | - | 1 | - | - |
| Cyprus | 1 | 1 | - | - | 2 | 1 | 1 | 1 | - | - | - |
| Slovenia | 1 | 1 | - | - | 2 | 1 | 1 | 1 | - | - | - |
| Malta | 2 | - | - | - | 2 | 1 | 0 | - | - | - | - |
| Hungary | 2 | - | - | - | 2 | 1 | 1 | 1 | - | - | - |
| Belgium | - | 1 | 1 | - | 2 | 0 | 2 | 1 | - | 1 | - |
| Estonia | 1 | - | - | - | 1 | 3 | 0 | - | - | - | - |
| Denmark | 1 | 1 | - | - | 2 | 0 | 2 | 1 | 1 | - | - |
| Kosovo | 1 | - | - | - | 1 | 2 | 1 | - | 1 | - | - |
| Germany | - | 1 | - | - | 1 | 2 | 1 | 1 | - | - | - |
| Azerbaijan | 1 | - | - | - | 1 | 2 | 0 | - | - | - | - |
| Republic of Ireland | - | - | 1 | - | 1 | 2 | 1 | 1 | - | - | - |
| Faroe Islands | - | - | - | - | 0 | 4 | 0 | - | - | - | - |
| Moldova | 1 | - | - | - | 1 | 1 | 2 | - | 1 | - | 1 |
| Poland | - | - | - | 1 | 1 | 1 | 2 | 1 | 1 | - | - |
| Lithuania | - | 1 | - | - | 1 | 1 | 1 | 1 | - | - | - |
| Armenia | - | 1 | - | - | 1 | 1 | 2 | 1 | 1 | - | - |
| Scotland | - | 1 | - | - | 1 | 1 | 2 | 1 | - | 1 | - |
| Bulgaria | - | 1 | - | - | 1 | 1 | 2 | 1 | - | 1 | - |
| Ukraine | 1 | - | - | - | 1 | 1 | 2 | 1 | - | 1 | - |
| Wales | 1 | - | - | - | 1 | 0 | 3 | 2 | 1 | - | - |
| Luxembourg | 1 | - | - | - | 1 | 0 | 3 | 1 | 1 | 1 | - |
| Croatia | 1 | - | - | - | 1 | 0 | 3 | 1 | - | 1 | 1 |
| Norway | 1 | - | - | - | 1 | 0 | 3 | 3 | - | - | - |
| Gibraltar | - | - | - | - | 0 | 2 | 0 | - | - | - | - |
| Kazakhstan | - | - | - | - | 0 | 2 | 2 | 2 | - | - | - |
| Georgia | - | - | - | - | 0 | 2 | 2 | 2 | - | - | - |
| Israel | - | - | - | - | 0 | 2 | 2 | - | 1 | 1 | - |
| Andorra | - | - | - | - | 0 | 1 | 2 | 2 | - | - | - |
| Liechtenstein | - | - | - | - | 0 | 1 | 1 | - | 1 | - | - |
| Latvia | - | - | - | - | 0 | 1 | 3 | 2 | 1 | - | - |
| Serbia | - | - | - | - | 0 | 0 | 4 | 3 | 1 | - | - |
| Czech Republic | - | - | - | - | 0 | 0 | 4 | 1 | 2 | 1 | - |
| Turkiye | - | - | - | - | 0 | 0 | 4 | 1 | 1 | 2 | - |
| Romania | - | - | - | - | 0 | 0 | 4 | 2 | 1 | - | 1 |
| North Macedonia | - | - | - | - | 0 | 0 | 4 | - | 2 | 2 | - |
| San Marino | - | - | - | - | 0 | 0 | 4 | 1 | - | 1 | 2 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
44.2%
No goal scored:
13.5%
Away team scored first:
42.3%
Avg minute home team scored first: 29.8 min.
Avg minute away team scored first: 30.0 min.
Points Per Game after scoring first: 2.29
Points Per Game after conceding first: 0.56
Lead-defending rate at home:
61.9%
Lead-defending rate away:
63.8%
Equalizing rate at home:
36.2%
Equalizing rate away:
38.1%
Home team lead duration:
24.2%
Teams level in goals:
52.5%
Away team lead duration:
23.3%