USA - USL League One: Wide table
| Total | Home | points per game | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | Pts | PPG | Wh | Dh | Lh | GFh | GAh | PPGh | PPGa | Wa | Da | La | GFa | GAa | |
| 1 | Charlotte Independen | 32 | 20 | 6 | 6 | 74 | 46 | +28 | 66 | 2.06 | 14 | 1 | 1 | 45 | 19 | 6 | 5 | 5 | 29 | 27 | ||
| 2 | Union Omaha | 32 | 19 | 5 | 8 | 54 | 34 | +20 | 62 | 1.94 | 11 | 4 | 1 | 33 | 15 | 8 | 1 | 7 | 21 | 19 | ||
| 3 | Athletic Club Boise | 32 | 17 | 7 | 8 | 51 | 41 | +10 | 58 | 1.81 | 10 | 3 | 3 | 24 | 15 | 7 | 4 | 5 | 27 | 26 | ||
| 4 | Forward Madison | 32 | 16 | 8 | 8 | 54 | 30 | +24 | 56 | 1.75 | 9 | 6 | 1 | 35 | 11 | 7 | 2 | 7 | 19 | 19 | ||
| 5 | One Knoxville | 32 | 15 | 9 | 8 | 52 | 36 | +16 | 54 | 1.69 | 7 | 5 | 4 | 22 | 16 | 8 | 4 | 4 | 30 | 20 | ||
| 6 | Spokane Velocity | 32 | 16 | 6 | 10 | 50 | 44 | +6 | 54 | 1.69 | 11 | 2 | 3 | 31 | 20 | 5 | 4 | 7 | 19 | 24 | ||
| 7 | Chattanooga Red Wolv | 32 | 14 | 5 | 13 | 51 | 45 | +6 | 47 | 1.47 | 9 | 2 | 5 | 30 | 17 | 5 | 3 | 8 | 21 | 28 | ||
| 8 | Naples | 32 | 14 | 4 | 14 | 39 | 46 | -7 | 46 | 1.44 | 10 | 1 | 5 | 21 | 18 | 4 | 3 | 9 | 18 | 28 | ||
| 9 | Fort Wayne | 32 | 12 | 9 | 11 | 47 | 42 | +5 | 45 | 1.41 | 5 | 5 | 6 | 23 | 21 | 7 | 4 | 5 | 24 | 21 | ||
| 10 | Westchester SC | 32 | 11 | 7 | 14 | 55 | 51 | +4 | 40 | 1.25 | 10 | 2 | 4 | 39 | 20 | 1 | 5 | 10 | 16 | 31 | ||
| 11 | Sarasota Paradise | 32 | 11 | 7 | 14 | 49 | 51 | -2 | 40 | 1.25 | 7 | 3 | 6 | 31 | 25 | 4 | 4 | 8 | 18 | 26 | ||
| 12 | Corpus Christi | 32 | 9 | 10 | 13 | 36 | 51 | -15 | 37 | 1.16 | 6 | 4 | 6 | 20 | 22 | 3 | 6 | 7 | 16 | 29 | ||
| 13 | Alta | 32 | 8 | 10 | 14 | 40 | 48 | -8 | 34 | 1.06 | 5 | 8 | 3 | 26 | 18 | 3 | 2 | 11 | 14 | 30 | ||
| 14 | Portland Hearts of P | 32 | 8 | 10 | 14 | 48 | 58 | -10 | 34 | 1.06 | 6 | 3 | 7 | 25 | 25 | 2 | 7 | 7 | 23 | 33 | ||
| 15 | Greenville Triumph | 32 | 8 | 6 | 18 | 37 | 60 | -23 | 30 | 0.94 | 6 | 3 | 7 | 27 | 30 | 2 | 3 | 11 | 10 | 30 | ||
| 16 | NY Cosmos | 32 | 7 | 6 | 19 | 40 | 66 | -26 | 27 | 0.84 | 5 | 4 | 7 | 21 | 27 | 2 | 2 | 12 | 19 | 39 | ||
| 17 | Richmond Kickers | 32 | 7 | 5 | 20 | 37 | 65 | -28 | 26 | 0.81 | 6 | 4 | 6 | 22 | 20 | 1 | 1 | 14 | 15 | 45 | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
58.8%
No goal scored:
5.5%
Away team scored first:
35.7%
Avg minute home team scored first: 28.0 min.
Avg minute away team scored first: 28.4 min.
Points Per Game after scoring first: 2.26
Points Per Game after conceding first: 0.56
Lead-defending rate at home:
63.1%
Lead-defending rate away:
54.0%
Equalizing rate at home:
46.0%
Equalizing rate away:
36.9%
Home team lead duration:
33.9%
Teams level in goals:
45.9%
Away team lead duration:
20.2%
Usa - Usl League One