World - World Cup: Current Streaks
Current Streaks & Sequences
Current Streaks & Sequences (Total)
| Total | W | D | L | no W | no D | no L | no GF | no GA |
|---|---|---|---|---|---|---|---|---|
| Spain | 7 | 7 | 8 | 2 | ||||
| Argentina | 1 | 1 | 8 | 1 | ||||
| England | 1 | 6 | 1 | |||||
| France | 2 | 2 | 8 | |||||
| Mexico | 1 | 1 | 5 | |||||
| Norway | 1 | 1 | 6 | |||||
| Belgium | 1 | 1 | 4 | |||||
| Switzerland | 1 | 2 | 1 | |||||
| Morocco | 1 | 1 | 2 | 1 | ||||
| Colombia | 1 | 1 | 5 | 1 | 4 | |||
| Brazil | 1 | 1 | 4 | |||||
| United States | 1 | 1 | 5 | |||||
| Netherlands | 1 | 1 | 4 | |||||
| Portugal | 1 | 1 | 2 | 1 | ||||
| Germany | 1 | 2 | 1 | |||||
| Canada | 1 | 1 | 4 | 1 | ||||
| Egypt | 1 | 3 | 1 | |||||
| Ivory Coast | 1 | 1 | 4 | |||||
| Croatia | 1 | 1 | 4 | |||||
| Japan | 1 | 2 | 1 | |||||
| Australia | 2 | 3 | 2 | |||||
| Paraguay | 1 | 3 | 1 | 1 | ||||
| Congo DR | 1 | 1 | 3 | |||||
| Ghana | 2 | 3 | 2 | 1 | ||||
| South Africa | 1 | 1 | 2 | 1 | ||||
| Ecuador | 1 | 1 | 2 | 1 | ||||
| Sweden | 1 | 3 | 1 | 1 | ||||
| Austria | 1 | 3 | 1 | 1 | ||||
| Bosnia & H. | 1 | 1 | 3 | 1 | ||||
| Algeria | 1 | 2 | 1 | 1 | ||||
| Senegal | 1 | 1 | 4 | |||||
| Iran | 3 | 3 | 3 | |||||
| Cape Verde Islands | 1 | 4 | 1 | |||||
| Korea Republic | 2 | 2 | 3 | 2 | ||||
| Turkiye | 1 | 3 | 1 | |||||
| Scotland | 2 | 2 | 3 | 2 | ||||
| Uruguay | 1 | 3 | 1 | 1 | ||||
| Saudi Arabia | 1 | 3 | 1 | 2 | 1 | |||
| Czech Republic | 1 | 3 | 1 | 1 | ||||
| New Zealand | 2 | 3 | 2 | |||||
| Qatar | 2 | 3 | 2 | |||||
| Curacao | 1 | 3 | 1 | 2 | ||||
| Panama | 3 | 3 | 3 | 3 | ||||
| Jordan | 3 | 3 | 3 | |||||
| Haiti | 3 | 3 | 3 | |||||
| Uzbekistan | 3 | 3 | 3 | |||||
| Tunisia | 3 | 3 | 3 | |||||
| Iraq | 3 | 3 | 3 | 2 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
48.1%
No goal scored:
7.7%
Away team scored first:
44.2%
Avg minute home team scored first: 33.5 min.
Avg minute away team scored first: 28.5 min.
Points Per Game after scoring first: 2.20
Points Per Game after conceding first: 0.64
Lead-defending rate at home:
67.6%
Lead-defending rate away:
52.6%
Equalizing rate at home:
47.4%
Equalizing rate away:
32.4%
Home team lead duration:
26.5%
Teams level in goals:
50.1%
Away team lead duration:
23.3%