England - League One: All matches
Match List
April
Match Statistics
| Total | AVG | Perc. | |
|---|---|---|---|
| Matches | 80 | ||
| Local team won | 30 | 38% | |
| Draws | 18 | 23% | |
| Away team won | 32 | 40% | |
| Home goals | 116 | 1.45 | |
| Away goals | 107 | 1.34 | |
| Total goals | 223 | 2.79 | |
| Over 0.5 goals | 74 | 93% | |
| Over 1.5 goals | 59 | 74% | |
| Over 2.5 goals | 45 | 56% | |
| Over 3.5 goals | 23 | 29% | |
| Over 4.5 goals | 11 | 14% | |
| Both teams scored | 45 | 56% | |
| Home clean sheets | 19 | 24% | |
| Away clean sheets | 22 | 28% | |
| Home goals at HT | 43 | 0.54 | |
| Away goals at HT | 48 | 0.60 | |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.4%
No goal scored:
8.3%
Away team scored first:
41.3%
Avg minute home team scored first: 30.0 min.
Avg minute away team scored first: 31.3 min.
Points Per Game after scoring first: 2.27
Points Per Game after conceding first: 0.56
Lead-defending rate at home:
66.3%
Lead-defending rate away:
59.7%
Equalizing rate at home:
40.3%
Equalizing rate away:
33.7%
Home team lead duration:
28.7%
Teams level in goals:
48.7%
Away team lead duration:
22.6%
England - League One