Germany - 2. Bundesliga: Average Goals
Average Goals per match
| GP | Average goals overall | Average goals at home | Average goals away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scored | Conc. | Total | Scored | Conc. | Total | Scored | Conc. | Total | ||
| Hertha BSC | 10 | 2.30 | 0.80 | 3.10 | 2.25 | 0.75 | 3.00 | 2.33 | 0.83 | 3.17 |
| VfL Wolfsburg | 10 | 2.50 | 1.40 | 3.90 | 2.80 | 1.20 | 4.00 | 2.20 | 1.60 | 3.80 |
| Nurnberg | 9 | 2.33 | 1.33 | 3.67 | 2.60 | 1.40 | 4.00 | 2.00 | 1.25 | 3.25 |
| Kaiserslautern | 10 | 0.90 | 0.70 | 1.60 | 1.20 | 0.60 | 1.80 | 0.60 | 0.80 | 1.40 |
| Magdeburg | 10 | 2.10 | 1.30 | 3.40 | 3.00 | 1.40 | 4.40 | 1.20 | 1.20 | 2.40 |
| FC Heidenheim | 10 | 1.70 | 1.80 | 3.50 | 2.20 | 1.40 | 3.60 | 1.20 | 2.20 | 3.40 |
| DSC Arminia Bielefel | 10 | 1.60 | 1.50 | 3.10 | 2.40 | 1.20 | 3.60 | 0.80 | 1.80 | 2.60 |
| St. Pauli | 9 | 1.22 | 1.00 | 2.22 | 1.25 | 0.75 | 2.00 | 1.20 | 1.20 | 2.40 |
| Osnabruck | 10 | 1.40 | 1.70 | 3.10 | 1.60 | 1.60 | 3.20 | 1.20 | 1.80 | 3.00 |
| VfL Bochum 1848 | 10 | 0.80 | 1.10 | 1.90 | 0.40 | 1.00 | 1.40 | 1.20 | 1.20 | 2.40 |
| Karlsruher SC | 10 | 1.30 | 2.10 | 3.40 | 1.67 | 1.83 | 3.50 | 0.75 | 2.50 | 3.25 |
| Energie Cottbus | 10 | 1.80 | 2.00 | 3.80 | 1.80 | 1.80 | 3.60 | 1.80 | 2.20 | 4.00 |
| Eintracht Braunschwe | 10 | 1.60 | 1.80 | 3.40 | 1.60 | 1.60 | 3.20 | 1.60 | 2.00 | 3.60 |
| SpVgg Greuther Furth | 9 | 1.33 | 1.78 | 3.11 | 1.25 | 1.50 | 2.75 | 1.40 | 2.00 | 3.40 |
| Darmstadt 98 | 10 | 0.90 | 1.90 | 2.80 | 1.33 | 1.00 | 2.33 | 0.25 | 3.25 | 3.50 |
| Holstein Kiel | 9 | 1.11 | 1.22 | 2.33 | 1.60 | 1.00 | 2.60 | 0.50 | 1.50 | 2.00 |
| Dynamo Dresden | 9 | 1.22 | 2.00 | 3.22 | 1.25 | 1.00 | 2.25 | 1.20 | 2.80 | 4.00 |
| Hannover 96 | 9 | 0.89 | 1.67 | 2.56 | 1.25 | 1.25 | 2.50 | 0.60 | 2.00 | 2.60 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
59.8%
No goal scored:
5.7%
Away team scored first:
34.5%
Avg minute home team scored first: 26.6 min.
Avg minute away team scored first: 28.5 min.
Points Per Game after scoring first: 2.18
Points Per Game after conceding first: 0.57
Lead-defending rate at home:
55.6%
Lead-defending rate away:
56.4%
Equalizing rate at home:
43.6%
Equalizing rate away:
44.4%
Home team lead duration:
33.5%
Teams level in goals:
47.5%
Away team lead duration:
19.0%
Germany - 2 Bundesliga