USA - USL Championship: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Tampa Bay Rowdies | 30 | 2.60 | 7% | 23% | 27% | 13% | 20% | 10% | |
| Charleston Battery | 30 | 3.03 | 0% | 17% | 30% | 17% | 17% | 20% | |
| New Mexico United | 30 | 2.63 | 10% | 33% | 3% | 23% | 13% | 17% | |
| Sacramento Republic | 30 | 2.33 | 10% | 20% | 37% | 10% | 7% | 17% | |
| Detroit City | 30 | 1.83 | 20% | 33% | 13% | 23% | 7% | 3% | |
| El Paso Locomotive | 30 | 2.87 | 0% | 23% | 17% | 27% | 17% | 17% | |
| Lexington | 30 | 3.20 | 13% | 10% | 17% | 13% | 13% | 33% | |
| Louisville City | 30 | 3.13 | 7% | 10% | 30% | 20% | 10% | 23% | |
| Colorado Springs | 30 | 2.73 | 10% | 23% | 20% | 13% | 13% | 20% | |
| Pittsburgh Riverhoun | 30 | 2.10 | 10% | 33% | 17% | 23% | 10% | 7% | |
| San Antonio | 30 | 2.07 | 27% | 17% | 17% | 27% | 3% | 10% | |
| Tulsa Roughnecks | 30 | 2.17 | 17% | 27% | 27% | 10% | 3% | 17% | |
| Hartford Athletic | 30 | 2.27 | 20% | 10% | 23% | 23% | 17% | 7% | |
| Rhode Island | 30 | 2.50 | 3% | 27% | 27% | 17% | 17% | 10% | |
| Phoenix Rising | 30 | 3.03 | 3% | 7% | 30% | 27% | 20% | 13% | |
| Orange County | 30 | 2.93 | 3% | 17% | 30% | 17% | 10% | 23% | |
| Oakland Roots | 30 | 2.63 | 13% | 23% | 17% | 13% | 13% | 20% | |
| Las Vegas Lights | 30 | 2.97 | 7% | 13% | 27% | 23% | 3% | 27% | |
| Miami FC | 30 | 2.93 | 17% | 3% | 23% | 23% | 7% | 27% | |
| Indy Eleven | 30 | 2.53 | 0% | 30% | 23% | 13% | 30% | 3% | |
| Loudoun United | 30 | 2.87 | 20% | 17% | 17% | 3% | 13% | 30% | |
| Birmingham Legion | 30 | 2.87 | 10% | 17% | 17% | 17% | 23% | 17% | |
| Monterey Bay | 30 | 2.80 | 7% | 20% | 20% | 20% | 13% | 20% | |
| Brooklyn FC | 30 | 3.23 | 0% | 17% | 17% | 20% | 27% | 20% | |
| Sporting JAX | 30 | 3.67 | 0% | 17% | 17% | 17% | 13% | 37% | |
| League average | 9% | 19% | 22% | 18% | 14% | 18% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
54.4%
No goal scored:
9.3%
Away team scored first:
36.3%
Avg minute home team scored first: 31.7 min.
Avg minute away team scored first: 32.8 min.
Points Per Game after scoring first: 2.24
Points Per Game after conceding first: 0.56
Lead-defending rate at home:
60.2%
Lead-defending rate away:
53.0%
Equalizing rate at home:
47.0%
Equalizing rate away:
39.8%
Home team lead duration:
29.2%
Teams level in goals:
51.3%
Away team lead duration:
19.5%
Usa - Usl Championship