England - League One: Topscorers
nav.top_scorers
| Player | Team | Goals | Home | Away |
1-15
Goals scored during time segment 1-15
|
16-30
Goals scored during time segment 16-30
|
31-45
Goals scored during time segment 31-45
|
46-60
Goals scored during time segment 46-60
|
61-75
Goals scored during time segment 61-75
|
76-90
Goals scored during time segment 76-90
|
Last
Date of last goal scored
|
% team
Percentage of team goals scored
|
% First
Percentage of goals scored as first goal of a match
|
% Last
Percentage of goals scored as last goal of a match
|
Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Collins | Milton Keynes | 12 | 9 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 31 Oct | 54.5% | 25% | 17% | 29 |
| Kyle Wootton | Stockport | 9 | 6 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 20 Oct | 34.6% | 33% | 44% | 30 |
| Jack Marriott | Reading | 8 | 7 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 19 Sep | 32% | 38% | 13% | 32 |
| Joe Taylor | Huddersfield | 8 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 31 Oct | 29.6% | 25% | 25% | 23 |
| Derensili Sanches Fe | Huddersfield | 7 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 31 Oct | 25.9% | 43% | 0% | 25 |
| Emil Riis | Leicester City | 6 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 27 Oct | 27.3% | 17% | 33% | 28 |
| Jayden Stockley | AFC Wimbledon | 6 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 31 Oct | 66.7% | 100% | 0% | 33 |
| Jayden Wareham | Wycombe | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 31 Oct | 28.6% | 50% | 17% | 23 |
| Mark Harris | Oxford United | 6 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 31 Oct | 30% | 67% | 33% | 27 |
| Michael Smith | Mansfield | 6 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 24 Oct | 30% | 33% | 17% | 35 |
| Jack Diamond | Stockport | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 31 Oct | 19.2% | 20% | 0% | 26 |
| Jaze Kabia | Leyton Orient | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 31 Oct | 26.3% | 20% | 40% | 26 |
| Kyreece Lisbie | Reading | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 24 Oct | 20% | 0% | 20% | 22 |
| Nahki Wells | Luton Town | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 24 Oct | 19.2% | 40% | 20% | 36 |
| Aribim Pepple | Plymouth Argyle | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 Oct | 19% | 25% | 50% | 23 |
| Ben Knight | Cambridge Utd | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 17 Oct | 19% | 25% | 50% | 24 |
| Fred Onyedinma | Wycombe | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 24 Oct | 19% | 25% | 50% | 29 |
| Jacob Brown | Reading | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 Oct | 16% | 0% | 75% | 28 |
| Jamie Donley | Luton Town | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 27 Oct | 15.4% | 25% | 0% | 21 |
| Bojan Radulovic | Huddersfield | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 17 Oct | 11.1% | 33% | 67% | 26 |
| Callum Marshall | Luton Town | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 Oct | 11.5% | 0% | 100% | 21 |
| Callum Slattery | Sheffield Wed | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 17 Oct | 14.3% | 67% | 0% | 27 |
| Cauley Woodrow | Wycombe | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 31 Oct | 14.3% | 33% | 33% | 31 |
| Christian Saydee | Wigan Athletic | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 31 Oct | 27.3% | 0% | 33% | 24 |
| Dan Kemp | Stevenage | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 10 Sep | 17.6% | 33% | 0% | 27 |
| Finn Delap | Burton Albion | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 Oct | 16.7% | 67% | 0% | 21 |
| Gassan Ahadme | Cambridge Utd | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 10 Oct | 14.3% | 33% | 33% | 25 |
| Gatlin ODonkor | Oxford United | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 12 Sep | 15% | 33% | 33% | 22 |
| Harry Leonard | Peterborough | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 20 Oct | 27.3% | 0% | 33% | 23 |
| Harry Wood | Stockport | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 Sep | 11.5% | 33% | 0% | 24 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
53.2%
No goal scored:
7.8%
Away team scored first:
39.0%
Avg minute home team scored first: 33.6 min.
Avg minute away team scored first: 27.5 min.
Points Per Game after scoring first: 2.25
Points Per Game after conceding first: 0.52
Lead-defending rate at home:
61.9%
Lead-defending rate away:
55.6%
Equalizing rate at home:
44.4%
Equalizing rate away:
38.1%
Home team lead duration:
27.3%
Teams level in goals:
49.5%
Away team lead duration:
23.2%
England - League One