England - League One: Wide table
| Total | Home | points per game | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | Pts | PPG | Wh | Dh | Lh | GFh | GAh | PPGh | PPGa | Wa | Da | La | GFa | GAa | |
| 1 | Huddersfield | 13 | 8 | 4 | 1 | 27 | 11 | +16 | 28 | 2.15 | 4 | 2 | 0 | 15 | 6 | 4 | 2 | 1 | 12 | 5 | ||
| 2 | Stockport | 14 | 8 | 2 | 4 | 26 | 14 | +12 | 26 | 1.86 | 5 | 0 | 2 | 16 | 9 | 3 | 2 | 2 | 10 | 5 | ||
| 3 | Oxford United | 12 | 6 | 5 | 1 | 20 | 11 | +9 | 23 | 1.92 | 3 | 3 | 0 | 9 | 4 | 3 | 2 | 1 | 11 | 7 | ||
| 4 | Luton Town | 13 | 7 | 2 | 4 | 26 | 20 | +6 | 23 | 1.77 | 4 | 2 | 1 | 12 | 7 | 3 | 0 | 3 | 14 | 13 | ||
| 5 | Plymouth Argyle | 14 | 7 | 2 | 5 | 21 | 19 | +2 | 23 | 1.64 | 3 | 1 | 3 | 8 | 7 | 4 | 1 | 2 | 13 | 12 | ||
| 6 | Reading | 13 | 6 | 4 | 3 | 25 | 13 | +12 | 22 | 1.69 | 5 | 1 | 1 | 17 | 7 | 1 | 3 | 2 | 8 | 6 | ||
| 7 | Bradford City | 13 | 6 | 4 | 3 | 10 | 8 | +2 | 22 | 1.69 | 3 | 1 | 2 | 6 | 5 | 3 | 3 | 1 | 4 | 3 | ||
| 8 | Cambridge Utd | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 | 1.50 | 3 | 2 | 2 | 12 | 11 | 2 | 4 | 1 | 9 | 10 | ||
| 9 | Sheffield Wed | 12 | 5 | 4 | 3 | 21 | 13 | +8 | 19 | 1.58 | 2 | 3 | 1 | 13 | 4 | 3 | 1 | 2 | 8 | 9 | ||
| 10 | Leicester City | 13 | 5 | 4 | 4 | 22 | 19 | +3 | 19 | 1.46 | 3 | 1 | 3 | 11 | 12 | 2 | 3 | 1 | 11 | 7 | ||
| 11 | Milton Keynes | 13 | 4 | 6 | 3 | 22 | 20 | +2 | 18 | 1.38 | 3 | 3 | 1 | 15 | 10 | 1 | 3 | 2 | 7 | 10 | ||
| 12 | Mansfield | 12 | 5 | 3 | 4 | 20 | 18 | +2 | 18 | 1.50 | 3 | 2 | 1 | 10 | 7 | 2 | 1 | 3 | 10 | 11 | ||
| 13 | Wycombe | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 | 1.38 | 2 | 3 | 2 | 12 | 12 | 2 | 3 | 1 | 9 | 11 | ||
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 19 | 14 | +5 | 17 | 1.31 | 3 | 0 | 4 | 10 | 10 | 2 | 2 | 2 | 9 | 4 | ||
| 15 | Burton Albion | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 | 1.21 | 2 | 4 | 1 | 12 | 10 | 2 | 1 | 4 | 6 | 11 | ||
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17 | 13 | +4 | 16 | 1.33 | 3 | 1 | 2 | 9 | 6 | 1 | 3 | 2 | 8 | 7 | ||
| 17 | Notts County | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 | 1.17 | 2 | 2 | 2 | 7 | 6 | 1 | 3 | 2 | 6 | 8 | ||
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 | 1.00 | 2 | 3 | 1 | 3 | 4 | 1 | 1 | 5 | 6 | 17 | ||
| 19 | Doncaster Rovers | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 | 0.92 | 2 | 2 | 2 | 6 | 6 | 1 | 1 | 5 | 8 | 16 | ||
| 20 | Blackpool | 11 | 3 | 2 | 6 | 16 | 20 | -4 | 11 | 1.00 | 2 | 2 | 2 | 12 | 11 | 1 | 0 | 4 | 4 | 9 | ||
| 21 | Wigan Athletic | 13 | 3 | 1 | 9 | 11 | 22 | -11 | 10 | 0.77 | 3 | 0 | 3 | 7 | 10 | 0 | 1 | 6 | 4 | 12 | ||
| 22 | Peterborough | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 | 0.77 | 1 | 2 | 3 | 5 | 9 | 1 | 2 | 4 | 6 | 14 | ||
| 23 | Barnsley | 12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 | 0.75 | 1 | 2 | 3 | 6 | 11 | 1 | 1 | 4 | 6 | 11 | ||
| 24 | Bromley | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 | 0.69 | 1 | 2 | 3 | 4 | 14 | 1 | 1 | 5 | 9 | 19 | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
53.2%
No goal scored:
7.8%
Away team scored first:
39.0%
Avg minute home team scored first: 33.6 min.
Avg minute away team scored first: 27.5 min.
Points Per Game after scoring first: 2.25
Points Per Game after conceding first: 0.52
Lead-defending rate at home:
61.9%
Lead-defending rate away:
55.6%
Equalizing rate at home:
44.4%
Equalizing rate away:
38.1%
Home team lead duration:
27.3%
Teams level in goals:
49.5%
Away team lead duration:
23.2%
England - League One