England - League One: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Huddersfield | 13 | 2.92 | 8% | 0% | 23% | 38% | 23% | 8% | |
| Stockport | 14 | 2.86 | 7% | 21% | 21% | 14% | 21% | 14% | |
| Oxford United | 12 | 2.58 | 8% | 8% | 25% | 33% | 25% | 0% | |
| Luton Town | 13 | 3.54 | 0% | 8% | 23% | 31% | 15% | 23% | |
| Plymouth Argyle | 14 | 2.86 | 7% | 7% | 36% | 21% | 7% | 21% | |
| Reading | 13 | 2.92 | 15% | 15% | 15% | 15% | 15% | 23% | |
| Bradford City | 13 | 1.38 | 23% | 31% | 31% | 15% | 0% | 0% | |
| Cambridge Utd | 14 | 3.00 | 0% | 7% | 29% | 36% | 14% | 14% | |
| Sheffield Wed | 13 | 2.77 | 15% | 8% | 31% | 23% | 8% | 15% | |
| Leicester City | 13 | 3.15 | 8% | 0% | 23% | 31% | 31% | 8% | |
| Milton Keynes | 13 | 3.23 | 15% | 8% | 23% | 8% | 15% | 31% | |
| Mansfield | 12 | 3.17 | 8% | 8% | 17% | 33% | 8% | 25% | |
| Wycombe | 13 | 3.38 | 0% | 8% | 38% | 8% | 15% | 31% | |
| Leyton Orient | 13 | 2.54 | 8% | 15% | 31% | 23% | 8% | 15% | |
| Burton Albion | 14 | 2.79 | 7% | 14% | 14% | 29% | 29% | 7% | |
| Stevenage | 12 | 2.50 | 8% | 25% | 17% | 25% | 17% | 8% | |
| Notts County | 12 | 2.25 | 0% | 8% | 67% | 17% | 8% | 0% | |
| AFC Wimbledon | 13 | 2.31 | 15% | 15% | 23% | 31% | 0% | 15% | |
| Blackpool | 12 | 3.17 | 0% | 8% | 33% | 17% | 25% | 17% | |
| Doncaster Rovers | 13 | 2.77 | 8% | 15% | 31% | 15% | 15% | 15% | |
| Wigan Athletic | 13 | 2.54 | 8% | 31% | 8% | 23% | 15% | 15% | |
| Peterborough | 13 | 2.62 | 8% | 8% | 38% | 15% | 23% | 8% | |
| Barnsley | 12 | 2.83 | 8% | 8% | 17% | 42% | 17% | 8% | |
| Bromley | 13 | 3.54 | 0% | 15% | 23% | 15% | 15% | 31% | |
| League average | 8% | 12% | 26% | 23% | 15% | 15% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
53.5%
No goal scored:
7.7%
Away team scored first:
38.7%
Avg minute home team scored first: 33.5 min.
Avg minute away team scored first: 27.5 min.
Points Per Game after scoring first: 2.24
Points Per Game after conceding first: 0.52
Lead-defending rate at home:
61.3%
Lead-defending rate away:
55.6%
Equalizing rate at home:
44.4%
Equalizing rate away:
38.7%
Home team lead duration:
27.5%
Teams level in goals:
49.4%
Away team lead duration:
23.1%
England - League One